University of California, Los Angeles, Athletics
San Diego St. vs UCLA
San Diego St.
6-3-4, 0-3-2


UCLA
6-3-3, 3-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SDSU | UCLA |
|---|---|---|---|---|---|---|
| 13:48 | ![]() | Rommee Jaridly (4) | Assisted by: Jules Anderson | GOAL by SDSU Jaridly, Rommee Assist by Anderson, Jules. | 1 | 0 |
| 46:33 | ![]() | Andre Ochoa (3) | Assisted by: Tommy Silva | GOAL by UCLA Ochoa, Andre Assist by Silva, Tommy. | 1 | 1 |
| 54:49 | ![]() | Pietro Grassi (1) | Assisted by: Tommy Silva | GOAL by UCLA Grassi, Pietro Assist by Silva, Tommy. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 0 | 3 (3) |
![]() | 7 | 8 | 15 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:28 | #23 Jules Anderson | |
![]() | 17:46 | #14 Tristan Viviani |
San Diego St.


UCLA

Nelson, Wyatt at goalie for UCLA

Erb, Logan at goalie for San Diego St.

Corner kick [01:08].

Corner kick [03:45].

Shot by UCLA Schwartz, Owen, top right, saved by Erb, Logan.

Corner kick [04:30].

Foul on Anderson, Jules.

Shot by UCLA Lepley, Tucker, top right, saved by Erb, Logan.

Yellow card on SDSU Anderson, Jules.

Foul on Contell, Jose.

Foul on Anderson, Jules.

Shot by UCLA Ochoa, Andre, top, saved by Erb, Logan.
1

13:48

0

Foul on Sproat, Reid.

Shot by UCLA Lepley, Tucker, out top.

Foul on Jaridly, Rommee.

Yellow card on SDSU Viviani, Tristan.

Foul on Jaridly, Rommee.

Foul on Silva, Tommy.

Shot by SDSU Clark, Seth, bottom left, saved by Nelson, Wyatt.

Corner kick [21:52].

Shot by UCLA Doody, Grayson, out right.


Foul on Doody, Grayson.

Shot by SDSU Fisher, Reid, top, saved by Nelson, Wyatt.

Foul on Silva, Tommy.

Foul on Karani, Sean.

Foul on Crétier, Noah.




Foul on Crétier, Noah.

Foul on Wilkerson, Cam.



Foul on Karani, Sean.



Foul on Rincon, Sebastian.

Shot by UCLA Lepley, Tucker.

Shot by UCLA Naef, Philip.
45:00
End of PeriodSan Diego St.


UCLA

Start of 2nd period [45:00].

FOR SDSU: , #1 Erb, Logan, #5 Crétier, Noah, #3 Zamora, Ethan, #14 Viviani, Tristan, #13 Clark, Seth, #11 Okoeguale, Terence, #15 Presto, Dylan, #7 Levengood, Alexander, #8 Apolinar, Beto, #25 Sproat, Reid, #27 Fisher, Reid.

FOR UCLA: , #22 Nelson, Wyatt, #2 Doody, Grayson, #3 Silva, Tommy, #4 Grassi, Pietro, #21 Becher, Ryan, #7 Karani, Sean, #8 Ochoa, Andre, #9 Contell, Jose, #10 Lepley, Tucker, #13 Greenlee, Pablo, #24 Schwartz, Owen.







Foul on Fisher, Reid.
1

46:33

1

Foul on Okoeguale, Terence.

Shot by UCLA Lepley, Tucker, bottom left, saved by Erb, Logan.

Corner kick [49:06].

Corner kick [49:44].


Foul on Presto, Dylan.

Corner kick [53:52].

Corner kick [54:31].
1

54:49

2

Foul on Levengood, Alexander.


Foul on Becher, Ryan.





Shot by UCLA Silva, Tommy, out right.

Shot by UCLA Lepley, Tucker, out top.


Shot by UCLA Ochoa, Andre, out top.

Foul on Jaridly, Rommee.

Foul on Fisher, Reid.

Foul on Schwartz, Owen.

Offside against UCLA.

Foul on Levengood, Alexander.

Foul on Levengood, Alexander.

Foul on Doody, Grayson.


Shot by UCLA Becher, Ryan, bottom left, saved by Erb, Logan.

Corner kick [76:18].

Shot by UCLA Becher, Ryan, out left.





Foul on Grassi, Pietro.




Corner kick [83:57].

Corner kick [85:58].
90:00
End of Period
San Diego St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Erb, Logan | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Crétier, Noah | DEF | 0 | 0 | 0 | 0 | 84 |
| 7 | Levengood, Alexander | MID | 0 | 0 | 0 | 0 | 86 |
| 10 | Brummett, Austin | FWD | 0 | 0 | 0 | 0 | 68 |
| 13 | Clark, Seth | MID | 1 | 1 | 0 | 0 | 74 |
| 14 | Viviani, Tristan | DEF | 0 | 0 | 0 | 0 | 71 |
| 15 | Presto, Dylan | DEF | 0 | 0 | 0 | 0 | 75 |
| 22 | Jaridly, Rommee | FWD | 1 | 1 | 1 | 0 | 77 |
| 23 | Anderson, Jules | MID | 0 | 0 | 0 | 1 | 39 |
| 25 | Sproat, Reid | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Fisher, Reid | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Zamora, Ethan | DEF | 0 | 0 | 0 | 0 | 27 |
| 8 | Apolinar, Beto | MID | 0 | 0 | 0 | 0 | 67 |
| 11 | Okoeguale, Terence | FWD | 0 | 0 | 0 | 0 | 42 |
| 19 | Zaldivar, Owen | FWD | 0 | 0 | 0 | 0 | 6 |
| 24 | Hernandez, Lorenzo | DEF | 0 | 0 | 0 | 0 | 4 |
Totals | 3 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Erb, Logan | 90 | 2 | 5 |
Totals | 2 | 5 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 2 | 90 | ||||
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 8 | ![]() | FWD | 3 | 2 | 1 | 0 | 69 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 86 | ||||
| 10 | ![]() | MID | 5 | 2 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 78 | ||||
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 29 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
Totals | 15 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

















