University of California, Los Angeles, Athletics
Denver vs UCLA
Denver
3-0-3, 0-0-0


UCLA
2-1-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (1) |
![]() | 2 | 4 | 6 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:08 | #19 Nikolai Rojel | |
![]() | 84:44 | #9 Jose Contell | |
![]() | 84:55 | #10 Sam Bassett |
Denver


UCLA

Joseph, Sam at goalie for UCLA

Nehme, Isaac at goalie for Denver

Shot by UCLA Ochoa, Andre.

Corner kick [03:46].

Foul on Caceres, Edrey.

Corner kick [09:46].

Foul on Contell, Jose.

Foul on Hauksson, Sveinn.

Offside against UCLA.

Foul on Ochoa, Andre.

Foul on Kelly, Keegan.

Shot by UCLA Hauksson, Sveinn, out left.

Corner kick [16:35].

Foul on Hauksson, Sveinn.

Shot by Denv Bassett, Sam, bottom center, saved by Joseph, Sam.








Shot by Denv Welch, Ian.

Foul on Fisher, Lukas.

Shot by Denv Willoughby, Bryce, out left.


Foul on Ochoa, Andre.

Offside against Denver.
45:00
End of PeriodDenver


UCLA

Start of 2nd period [45:00].

FOR Denv: , #1 Nehme, Isaac, #7 Biggers, David, #3 Wright, Trevor, #4 Belloli, Jason, #6 Smith, Ben, #12 Welch, Ian, #10 Bassett, Sam, #34 Willoughby, Bryce, #23 Wynne, Ronan, #24 Smith, Ian, #20 Fisher, Lukas.

FOR UCLA: , #1 Joseph, Sam, #4 Grassi, Pietro, #6 Karumanchi, Tarun, #14 Naef, Philip, #8 Ochoa, Andre, #19 Rojel, Nikolai, #12 Ratoviz, Tamir, #15 Narang, Amjot, #21 Nixon, Shakir, #24 Cavallo, Nicholas, #25 Legaspi, Allan.


Corner kick [47:16].

Corner kick [54:02].

Shot by UCLA Ochoa, Andre, bottom center, saved by Nehme, Isaac.

Offside against UCLA.

Foul on Kelly, Keegan.

Foul on Ochoa, Andre.

Yellow card on UCLA Rojel, Nikolai.

Shot by UCLA Ratoviz, Tamir.

Corner kick [64:30].

Shot by UCLA Karumanchi, Tarun, bottom right, saved by Nehme, Isaac.

Corner kick [67:00].





Corner kick [68:18].

Foul on Wright, Trevor.

Foul on Ofunrein, Oje.

Corner kick [72:38].

Foul on Ofunrein, Oje.


Foul on Ratoviz, Tamir.

Foul on Greenlee, Pablo.

Yellow card on UCLA Contell, Jose.

Yellow card on Denv Bassett, Sam.


Corner kick [84:55].

Corner kick [85:22].

Shot by UCLA Wilkerson, Cam, out top right.

Shot by Denv Wynne, Ronan, out top left.
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | Nehme, Isaac | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Akau, Dylan | DEF | 0 | 0 | 0 | 0 | 33 |
| 3 | Wright, Trevor | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Belloli, Jason | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Smith, Ben | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Ofunrein, Oje | FWD | 0 | 0 | 0 | 0 | 54 |
| 10 | Bassett, Sam | MID | 1 | 1 | 0 | 0 | 90 |
| 18 | Kelly, Keegan | FWD | 0 | 0 | 0 | 0 | 51 |
| 23 | Wynne, Ronan | DEF | 1 | 0 | 0 | 0 | 90 |
| 24 | Smith, Ian | FWD | 0 | 0 | 0 | 0 | 90 |
| 25 | Semelsberger, Aidan | MID | 0 | 0 | 0 | 0 | 54 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Biggers, David | MID | 0 | 0 | 0 | 0 | 36 |
| 12 | Welch, Ian | FWD | 1 | 0 | 0 | 0 | 13 |
| 20 | Fisher, Lukas | MID | 0 | 0 | 0 | 0 | 57 |
| 34 | Willoughby, Bryce | FWD | 1 | 0 | 0 | 0 | 62 |
Totals | ย | ย | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nehme, Isaac | 90 | 0 | 2 |
Totals | ย | ย | 0 | 2 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 8 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 11 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
Totals | ย | ย | 6 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | ย | ย | 0 | 1 |


















