University of California, Los Angeles, Athletics
California vs UCLA
California
2-0-0, 0-0-0


UCLA
0-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Cal | UCLA |
|---|---|---|---|---|---|---|
| 89:42 | ![]() | Luka Lukic (3) | Assisted by: Kieran Bracken Serra | GOAL by Cal Lukic, Luka Assist by Bracken Serra, Kieran. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 12 | 14 (3) |
![]() | 4 | 0 | 4 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:05 | #17 Cesar Cordova |
California


UCLA

Tiltack, Ryan at goalie for UCLA

Lambe, Connor at goalie for California

Shot by Cal Cordova, Cesar, out top.

Foul on Bracken Serra, Kieran.

Foul on Nixon, Shakir.

Shot by UCLA Ratoviz, Tamir, bottom left, saved by Lambe, Connor.

Foul on Zalayet, Malcolm.

Foul on Morales, Noe.

Offside against UCLA.

Foul on Nixon, Shakir.

Shot by UCLA Ratoviz, Tamir.

Corner kick [12:01].

Shot by UCLA Solans, Sergi, out left.

Foul on Solans, Sergi.

Corner kick [19:02].

Shot by UCLA Ratoviz, Tamir, out right.

Foul on Bracken Serra, Kieran.

Foul on Karumanchi, Tarun.

Yellow card on Cal Cordova, Cesar.

Foul on Solans, Sergi.




Foul on Jacobs, Adrian.

Corner kick [35:13].


Corner kick [36:35].




Foul on Ortiz, Alfredo.

Foul on Bonsu, Francis.

Foul on Juarez, Allan.

Foul on Bonsu, Francis.

Shot by Cal Jacobs, Adrian, out top.

Foul on Karumanchi, Tarun.
45:00
End of PeriodCalifornia


UCLA

Start of 2nd period [45:00].

FOR Cal: , #99 Andoh, Zack, #6 Nishimura, Gaku, #13 Park, Junhwan, #8 Wilkerson, Cam, #12 Jacobs, Adrian, #7 Lukic, Luka, #10 Juarez, Allan, #19 Ortiz, Alfredo, #11 Morales, Noe, #28 Pickett, D'Andre, #33 Morrison, Beau.

FOR UCLA: , #22 Tiltack, Ryan, #2 Nixon, Shakir, #3 Wright, Tre, #5 Brown, Drew, #6 Karumanchi, Tarun, #16 Rincon, Sebastian, #17 Scott, Sam, #25 Cantafio, Dylan, #27 Vovk, Artem, #15 Legaspi, Allan, #8 Ratoviz, Tamir.








Foul on Ratoviz, Tamir.

Foul on Cantafio, Dylan.

Foul on Morales, Noe.

Foul on Wilkerson, Cam.

Shot by Cal Lukic, Luka, out left.

Shot by Cal Jacobs, Adrian.

Foul on Juarez, Allan.

Foul on Wright, Tre.



Shot by Cal Wilkerson, Cam.





Shot by Cal Morales, Noe.

Foul on Morales, Noe.


Shot by Cal Morales, Noe, top right, saved by Tiltack, Ryan.

Corner kick [74:15].

Shot by Cal Lukic, Luka, out top right.

Shot by Cal Jacobs, Adrian, out top right.

Corner kick [77:52].

Corner kick [78:42].

Foul on Wright, Tre.

Shot by Cal Zalayet, Malcolm, out top.


Foul on Mastrodimos, Zach.

Foul on Mastrodimos, Zach.

Foul on Wright, Tre.


Foul on Karumanchi, Tarun.

Shot by Cal Morales, Noe, bottom right, saved by Tiltack, Ryan.

Corner kick [85:10].

Foul on Zalayet, Malcolm.


Foul on Naef, Philip.

Shot by Cal Zalayet, Malcolm, out right.

Foul on Nishimura, Gaku.

Foul on Mastrodimos, Zach.

Shot by Cal Morales, Noe, out left.

Corner kick [89:08].
1

89:42

0

Offside against UCLA.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 24 | Lambe, Connor | GK | 0 | 0 | 0 | 0 | 45 |
| 6 | Nishimura, Gaku | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Lukic, Luka | FWD | 3 | 1 | 1 | 0 | 75 |
| 8 | Wilkerson, Cam | MID | 1 | 0 | 0 | 0 | 75 |
| 11 | Morales, Noe | MID | 4 | 2 | 0 | 0 | 75 |
| 15 | Bracken Serra, Kieran | MID | 0 | 0 | 0 | 1 | 50 |
| 17 | Cordova, Cesar | FWD | 1 | 0 | 0 | 0 | 37 |
| 19 | Ortiz, Alfredo | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Zalayet, Malcolm | FWD | 2 | 0 | 0 | 0 | 67 |
| 28 | Pickett, D'andre | DEF | 0 | 0 | 0 | 0 | 71 |
| 33 | Morrison, Beau | DEF | 0 | 0 | 0 | 0 | 68 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Mota, Giancarlo | MID | 0 | 0 | 0 | 0 | 19 |
| 10 | Juarez, Allan | MID | 0 | 0 | 0 | 0 | 53 |
| 12 | Jacobs, Adrian | MID | 3 | 0 | 0 | 0 | 55 |
| 13 | Park, Junhwan | MID | 0 | 0 | 0 | 0 | 38 |
| 25 | Thomas, Isaiah | MID | 0 | 0 | 0 | 0 | 37 |
Totals | ย | ย | 14 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Lambe, Connor | 45 | 0 | 1 |
| 99 | Andoh, Zack | 45 | 0 | 0 |
Totals | ย | ย | 0 | 1 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 8 | ![]() | MID | 3 | 1 | 0 | 0 | 65 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
Totals | ย | ย | 4 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 1 | 2 |
Totals | ย | ย | 1 | 2 |




















