University of California, Los Angeles, Athletics
UCLA vs LMU
UCLA
0-3-2, 0-0-0


LMU
2-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCLA | LMU |
|---|---|---|---|---|---|---|
| 35:15 | ![]() | Sergi Solans (1) | Assisted by: Tre Wright | GOAL by UCLA Solans, Sergi Assist by Wright, Tre. | 1 | 0 |
| 61:04 | ![]() | Ismail Nieves (2) | Assisted by: Nathan Rodrigues , Quinn Galvin | GOAL by LMU Nieves, Ismail Assist by Rodrigues, Nathan and Galvin, Quinn. | 1 | 1 |
| 88:46 | ![]() | Anthony Boyadjian (1) | Unassisted | GOAL by LMU Boyadjian, Anthony. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 6 | 10 | 16 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 10 | 11 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:01 | #13 Viktor Milton | |
![]() | 90:00 | #5 Nathan Rodrigues | |
![]() | 90:00 | #20 Ander Marticorena |
UCLA


LMU

Hovers, Philip at goalie for LMU

Tiltack, Ryan at goalie for UCLA

Foul on Milton, Viktor.

Foul on Lopez-Rosales, Diego.

Shot by LMU Boyadjian, Anthony.

Shot by LMU Boyadjian, Anthony, out top.

Shot by LMU Tavares, Hugo, out top right.

Corner kick [08:18].

Foul on Solans, Sergi.

Foul on Cunningham, Okeefe.

Foul on de Jesus Ferreira, Civan.

Foul on Lopez-Rosales, Diego.

Corner kick [13:53].

Shot by LMU Nieves, Ismail.




Corner kick [25:23].

Shot by UCLA Nixon, Shakir, out top left.

Foul on Palga, Wawa.

Offside against UCLA.

Shot by UCLA Solans, Sergi, bottom right, saved by Hovers, Philip.

Foul on Moreno, Greyson.

Foul on Milton, Viktor.

Yellow card on LMU Milton, Viktor.

Corner kick [31:10].
1

35:15

0





Shot by UCLA Sent, Sean.

Shot by UCLA Solans, Sergi, bottom left, saved by Hovers, Philip.

Corner kick [37:14].


Shot by LMU Moreno, Greyson, out top.

Shot by LMU Hutcheon, Jaxson, out right.
45:00
End of PeriodUCLA


LMU

Start of 2nd period [45:00].

FOR UCLA: , #22 Tiltack, Ryan, #2 Nixon, Shakir, #3 Wright, Tre, #5 Brown, Drew, #6 Karumanchi, Tarun, #7 Naef, Philip, #11 Roche, Oliver, #12 Sent, Sean, #15 Legaspi, Allan, #8 Ratoviz, Tamir, #28 Aguilar, Adrian.

FOR LMU: , #0 Hovers, Philip, #4 de Jesus Ferreira, Civan, #5 Rodrigues, Nathan, #6 Tavares, Hugo, #20 Palga, Wawa, #8 Cunningham, Okeefe, #9 Lopez-Rosales, Diego, #12 Nieves, Ismail, #32 Galvin, Quinn, #7 Bokota, Elie, #11 Mane, Ismael.








Foul on Nixon, Shakir.

Foul on Aguilar, Adrian.

Corner kick [48:28].

Shot by LMU Bokota, Elie.

Shot by LMU Mane, Ismael, out right.

Foul on Ratoviz, Tamir.

Shot by LMU Rodrigues, Nathan, out top right.

Foul on Bokota, Elie.

Foul on Nixon, Shakir.

Corner kick [58:27].

Foul on Naef, Philip.
1

61:04

1




Foul on Sent, Sean.


Corner kick [70:23].


Corner kick [72:10].

Shot by UCLA Solans, Sergi, bottom left, saved by Hovers, Philip.

Corner kick [72:42].

Shot by UCLA Naef, Philip.


Corner kick [75:02].

Shot by LMU Lopez-Rosales, Diego, out top left.


Foul on Brown, Drew.

Shot by LMU Clutton, Lewis, bottom right, saved by Tiltack, Ryan.

Shot by LMU Moreno, Greyson.

Shot by UCLA Solans, Sergi, top, saved by Hovers, Philip.

Foul on Clutton, Lewis.

Foul on Nixon, Shakir.

Shot by LMU Boyadjian, Anthony.

Corner kick [83:57].

Shot by LMU Clutton, Lewis, out left.

Foul on Naef, Philip.



Foul on Marticorena, Ander.
1

88:46

2

Foul on Boyadjian, Anthony.
90:00
End of Period
Yellow card on LMU Rodrigues, Nathan.

Yellow card on UCLA Marticorena, Ander.

UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 84 |
| 9 | ![]() | FWD | 5 | 5 | 1 | 0 | 71 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 87 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
Totals | ย | ย | 8 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 2 | 1 |
Totals | ย | ย | 2 | 1 |

LMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 0 | Hovers, Philip | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | De Jesus Ferreira, Civan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Rodrigues, Nathan | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 6 | Tavares, Hugo | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 7 | Bokota, Elie | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 8 | Cunningham, Okeefe | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 9 | Lopez-rosales, Diego | FWD | 1 | 0 | 0 | 0 | 70 | ||||
| 12 | Nieves, Ismail | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 13 | Milton, Viktor | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | Palga, Wawa | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 24 | Boyadjian, Anthony | FWD | 4 | 1 | 1 | 0 | 58 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gameiro, Adrien | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 10 | Clutton, Lewis | 2 | 1 | 0 | 0 | 38 | |||||
| 11 | Mane, Ismael | 1 | 0 | 0 | 0 | 32 | |||||
| 17 | Hutcheon, Jaxson | FWD | 1 | 0 | 0 | 0 | 20 | ||||
| 25 | Moreno, Greyson | FWD | 2 | 0 | 0 | 0 | 35 | ||||
| 32 | Galvin, Quinn | MID | 0 | 0 | 0 | 1 | 45 | ||||
Totals | ย | ย | 16 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hovers, Philip | 90 | 1 | 4 |
Totals | ย | ย | 1 | 4 |




















