#9 USC (13-7) -VS- #13 UCLA (11-4)
Box Score
vs
- Date:
- 4/5/2019
- Time:
- 3:30 PM
- Arena:
- Los Angeles Tennis Center
- Site:
- Los Angeles, CA
#9 USC (13-7) at #13 UCLA (11-4)
Doubles
| FINAL | 1 |
|---|---|
| Brandon Holt / Riley Smith (14/-) [USC] | 4 |
| Winner Cressy, Maxime / Smith, Keegan (6/-) [UCLA] | 6 |
| FINAL | 1 |
|---|---|
| Jack Jaede / Laurens Verboven [USC] | 3 |
| Winner Nanda, Govind / Rapp, Connor [UCLA] | 6 |
| UNFINISHED | 1 | 2 |
|---|---|---|
| Daniel Cukierman / Tanner Smith [USC] | 5 | 0 |
| Pereira, Bryce / Zahraj, Patrick [UCLA] | 5 | UF |
Order of Finish: 2, 1
Singles
| FINAL | 1 | 2 |
|---|---|---|
| Winner Brandon Holt (11/-) [USC] | 6 | 7 7 |
| Cressy, Maxime (21/-) [UCLA] | 2 | 6 2 |
| FINAL | 1 | 2 |
|---|---|---|
| Daniel Cukierman (13/-) [USC] | 6 4 | 3 |
| Winner Smith, Keegan (49/-) [UCLA] | 7 7 | 6 |
| FINAL | 1 | 2 |
|---|---|---|
| Winner Laurens Verboven (23/-) [USC] | 6 | 6 |
| Nanda, Govind (46/-) [UCLA] | 3 | 4 |
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| Riley Smith [USC] | 6 4 | 7 | 6 7 |
| Winner Zahraj, Patrick [UCLA] | 7 7 | 5 | 7 9 |
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| Logan Smith (74/-) [USC] | 5 | 6 | 3 |
| Winner Goldberg, Ben [UCLA] | 7 | 3 | 6 |
| FINAL | 1 | 2 |
|---|---|---|
| Winner Mor Bulis [USC] | 7 7 | 6 |
| Tsolakyan, Mathew [UCLA] | 6 2 | 1 |
Order of Finish: 6, 3, 2, 1, 5, 4