UCLA vs California
UCLA
(3-1)

2
Final
4

California
(2-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nanda, Govind ย /ย Smith, Keegan | 1 |
| Paul Barrettoย /ย Can Kaya | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Baird, Drew ย /ย Rapp, Connor | 4 | 0 |
| Jack Molloyย /ย Yuta Kikuchi | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Pereira, Bryce ย /ย Zahraj, Patrick | 2 |
| Ben Draperย /ย Bjorn Hoffmann | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smith, Keegan | 6 | 6 |
| Yuta Kikuchi | 4 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nanda, Govind | 6 | 6 |
| Jack Molloy | 3 | 4 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Baird, Drew | 2 | 6 | 2 | 0 |
| Paul Barretto | 6 | 3 | 1 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goldberg, Ben | 4 | 4 |
| Kent Hunter | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zahraj, Patrick | 5 | 3 |
| Ben Draper | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hahn, Eric | 5 | 1 |
| Bjorn Hoffmann | 7 | 6 |
Order Of Finish: 1, 4, 6, 2, 5


