Western Michigan vs UCLA
Western Michigan
(5-5)
.png&width=200&height=200&type=webp)
0
Final
7

UCLA
(4-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Peter Kuszynskiย /ย Jannik Opitz | 5 |
| Nanda, Govind ย /ย Smith, Keegan | 7 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Rodrigo Crespoย /ย Jack Randall | 5 | 0 |
| Baird, Drew ย /ย Rapp, Connor | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Arjun Honnappaย /ย Kennosuke Nouchi | 1 |
| Pereira, Bryce ย /ย Zahraj, Patrick | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jannik Opitz | 4 | 77 | 02 |
| Smith, Keegan | 6 | 64 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kennosuke Nouchi | 1 | 2 |
| Nanda, Govind | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peter Kuszynski | 4 | 61 |
| Baird, Drew | 6 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jack Randall | 4 | 3 |
| Goldberg, Ben | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rodrigo Crespo | 3 | 2 |
| Zahraj, Patrick | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zac Faveri | 5 | 5 |
| Hahn, Eric | 7 | 7 |
Order Of Finish: 2, 5, 4, 3, 1, 6


