UCLA vs Nebraska
UCLA
(13-8)

4
Final
1

Nebraska
(15-8)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Hoogmartens, Alexander ย /ย Revelli, Giacomo | 5 | 0 |
| Lars Johannย /ย Calvin Mueller | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Johnson, Spencer ย /ย Tripathi, Aadarsh | 6 |
| Henry Bilicicย /ย Anton Shepp | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ballotta, Gianluca ย /ย van Loben Sels, Emon | 6 |
| Nikolay Sysoevย /ย Colson Wells | 3 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Quan, Rudy | 3 | 6 | 6 |
| Calvin Mueller | 6 | 3 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| van Loben Sels, Emon | 6 | 3 | 4 |
| Anton Shepp | 3 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bigun, Kaylan | 65 | 6 | 78 |
| Nikolay Sysoev | 77 | 1 | 66 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hoogmartens, Alexander | 6 | 6 |
| Lars Johann | 4 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Johnson, Spencer | 6 | 4 | 64 |
| Roni Hietaranta | 3 | 6 | 60 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tripathi, Aadarsh | 3 | 6 | 5 |
| Leo Linquet | 6 | 4 | 5 |
Order Of Finish: 4, 2, 3


