UCLA vs UC Irvine
UCLA
(1-0)

4
Final
1

UC Irvine
(0-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hoogmartens, Alexander ย /ย Tripathi, Aadarsh | 3 |
| Andy Nguyenย /ย Noah Zamora | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Johnson, Spencer ย /ย van Loben Sels, Emon | 5 | 0 |
| Hiroki Sakagawaย /ย Lawee Sherif | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Bigun, Kaylan ย /ย Quan, Rudy | 4 |
| Sohrob Amiryavariย /ย Max Fardanesh | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johnson, Spencer | 6 | 6 |
| Noah Zamora | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quan, Rudy | 6 | 6 |
| Andy Nguyen | 4 | 3 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Bigun, Kaylan | 67 | 2 | 0 |
| Hiroki Sakagawa | 79 | 5 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| van Loben Sels, Emon | 77 | 4 | 0 |
| Rithvik Krishna | 63 | 5 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hoogmartens, Alexander | 6 | 6 |
| Lawee Sherif | 2 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tripathi, Aadarsh | 6 | 77 |
| Ruining Huang | 4 | 64 |
Order Of Finish: 5, 1, 2, 6

