UCLA vs Wisconsin
UCLA
(12-8)

4
Final
0

Wisconsin
(9-11)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hoogmartens, Alexander ย /ย Revelli, Giacomo | 4 |
| Oliver Olssonย /ย Tomas Zlatohlavek | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Johnson, Spencer ย /ย Tripathi, Aadarsh | 6 |
| Patrik Meszarosย /ย Michael Minasyan | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ballotta, Gianluca ย /ย van Loben Sels, Emon | 77 |
| Edouard Aubertย /ย Matthew Fullerton | 62 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Quan, Rudy | 6 | 3 | 0 |
| Michael Minasyan | 2 | 6 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| van Loben Sels, Emon | 6 | 6 |
| Patrik Meszaros | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bigun, Kaylan | 7 | 6 |
| Edouard Aubert | 5 | 1 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Johnson, Spencer | 1 | 5 | 0 |
| Matthew Fullerton | 6 | 5 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hoogmartens, Alexander | 6 | 6 |
| Tomas Zlatohlavek | 1 | 4 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Tripathi, Aadarsh | 69 | 0 |
| Sachiv Kumar | 711 | UF |
Order Of Finish: 5, 2, 3


