2010 Men's Water Polo Roster Roster
Season
View
Men's Water Polo Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-1 | 170 lbs | Fr. | Irvine, Calif. | Northwood HS | |||
| 1 | Goalkeeper | 6-5 | 210 lbs | RSo. | Orange, Calif. | Villa Park | |||
| 1 | Goalkeeper | 6-5 | 205 lbs | RJr. | Santa Ana, Calif. | Servite | |||
| 2 | Attacker | 6-2 | 195 lbs | RJr. | Fairfax, Calif. | Sir Francis Drake | |||
| 3 | Attacker | 6-5 | 205 lbs | Sr. | Atherton, Calif. | Menlo School | |||
| 4 | Attacker | 6-0 | 210 lbs | RSr. | Costa Mesa, Calif. | Newport Harbor | |||
| 5 | Attacker | 6-3 | 200 lbs | So. | Mission Viejo, Calif. | El Toro | |||
| 6 | Attacker | 6-0 | 180 lbs | RJr. | Malibu, Calif. | Malibu | |||
| 7 | Attacker | 6-0 | 195 lbs | RSo. | Costa Mesa, Calif. | Newport Harbor | |||
| 8 | Defender | 6-2 | 205 lbs | Sr. | Sao Paulo, Brazil | ||||
| 9 | Center | 6-3 | 205 lbs | RSr. | |||||
| 10 | Center | 6-2 | 220 lbs | RJr. | Fontana, Calif. | Bonita | |||
| 11 | Defender | 6-2 | 190 lbs | RSo. | Palos Verdes Estates, Calif. | Palos Verdes | |||
| 12 | Defender | 6-4 | 230 lbs | RJr. | Murrieta City, Calif. | Murrieta Valley | |||
| 13 | Attacker | 6-1 | 180 lbs | RSr. | Goleta, Calif. | Dos Pueblos | |||
| 14 | Defender | 6-1 | 200 lbs | RFr. | Tustin, Calif. | Mater Dei | |||
| 15 | Defender | 6-3 | 190 lbs | RFr. | Santa Ana, Calif. | Foothill | |||
| 16 | Attacker | 6-4 | 180 lbs | RFr. | Huntington Beach, Calif. | Servite | |||
| 17 | Attacker | 6-3 | 180 lbs | So. | Moraga, Calif. | Miramonte | |||
| 18 | Attacker | 6-1 | 185 lbs | RFr. | Santa Ana, Calif. | Foothill | |||
| 19 | Utility | 6-2 | 210 lbs | Fr. | Recco, Italy | La Scuola d'Italia Guglielmo Marconi [NYC] | |||
| 20 | Center | 6-5 | 215 lbs | RFr. | Newport Beach, Calif. | Corona del Mar | |||
| 21 | Attacker | 6-4 | 205 lbs | RFr. | Simi Valley, Calif. | Royal | |||
| 22 | Utility | 6-2 | 180 lbs | RFr. | River Forest, Ill. | Fenwick | |||
| 23 | Utility | 6-4 | 205 lbs | So. | Villa Park, Calif. | Villa Park | |||
| 24 | Attacker | 6-1 | 190 lbs | Fr. | Rome, Italy | Evangelista Torricelli | |||
| 25 | Utility | 5-10 | 190 lbs | RFr. | Fullerton, Calif. | Servite | |||
| 26 | Attacker | 6-6 | 170 lbs | RFr. | Granite Bay, Calif. | Granite Bay | |||
| 27 | Attacker | 6-4 | 205 lbs | RFr. | Laguna Beach, Calif. | Laguna Beach | |||
| 99 | Attacker | 6-1 | 170 lbs | Fr. | Hillsborough, Calif. | Sacred Heart Prep | |||
| 99 | Goalkeeper | 6-5 | 190 lbs | Fr. | San Marino, Calif. | San Marino | |||
| 99 | Attacker | 6-3 | 180 lbs | Fr. | Yorba Linda, Calif. | Esperanza HS | |||
| 99 | Goalkeeper | 6-6 | 205 lbs | Fr. | San Diego, Calif. | Cathedral Catholic HS | |||
| 99 | Attacker | 6-0 | 175 lbs | Fr. | San Diego, Calif. | Cathedral Catholic HS | |||
| 99 | Center | 6-1 | 210 lbs | Fr. | Coronado, Calif. | Coronado | |||
| 99 | Attacker | 6-0 | 190 lbs | Fr. | San Clemente, Calif. | JSerra Catholic HS | |||
| 99 | Center | 6-9 | 250 lbs | Fr. | Menlo Park, Calif. | Menlo-Atherton | |||
| 99 | Attacker | 6-0 | 180 lbs | Fr. | Tustin, Calif. | Mater Dei | |||
| 99 | Utility | 6-2 | 195 lbs | Fr. | La Ca?ada, Calif. | Harvard-Westlake |
Men's Water Polo Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |