2014 Men's Water Polo Roster Roster
Season
View
Men's Water Polo Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-1 | 185 lbs | So. | Coto de Caza, Calif. | El Toro HS | |||
| 1 | Goalkeeper | 6-3 | 210 lbs | RFr. | San Anselmo, Calif. | Tamalpais HS | |||
| 1 | Goalkeeper | 6-1 | 170 lbs | Sr. | Irvine, Calif. | Northwood HS | |||
| 1 | Goalkeeper | 6-0 | 175 lbs | RFr. | Rolling Hills, Calif. | Palos Verdes HS | |||
| 1 | Goalkeeper | 6-6 | 215 lbs | Sr. | San Diego, Calif. | Cathedral Catholic HS | |||
| 2 | Defender | 6-2 | 205 lbs | So. | Pasadena, Calif. | Loyola HS | |||
| 3 | Center | 6-8 | 220 lbs | So. | La Cañada, Calif. | Harvard-Westlake | |||
| 4 | Attacker | 6-1 | 180 lbs | Sr. | Tustin, Calif. | Foothill HS | |||
| 5 | Attacker | 6-2 | 170 lbs | So. | Vista, Calif. | Vista HS | |||
| 6 | Attacker | 6-0 | 185 lbs | Sr. | San Clemente, Calif. | JSerra Catholic HS | |||
| 7 | Utility | 6-3 | 195 lbs | Jr. | Agoura Hills, Calif. | Agoura HS | |||
| 8 | Defender | 6-2 | 215 lbs | Jr. | Newport Beach, Calif. | Mater Dei HS | |||
| 9 | Center | 6-7 | 240 lbs | So. | Newcastle, Australia | Kotara HS | |||
| 10 | Utility | 6-1 | 188 lbs | Sr. | Rome, Italy | Evangelista Torricelli | |||
| 11 | Attacker | 6-0 | 190 lbs | Sr. | San Diego, Calif. | Cathedral Catholic HS | |||
| 12 | Center | 6-3 | 222 lbs | RFr. | La Grange, Ill. | Fenwick HS | |||
| 13 | Attacker | 6-1 | 190 lbs | RJr. | Hillsborough, Calif. | Sacred Heart Prep | |||
| 14 | Utility | 6-7 | 230 lbs | Fr. | Maarssen, Netherlands | Winford Stebo | |||
| 15 | Attacker | 6-0 | 170 lbs | RFr. | Long Beach, Calif. | Long Beach Wilson HS | |||
| 16 | Attacker | 6-4 | 195 lbs | RFr. | Newport Beach, Calif. | Corona del Mar HS | |||
| 18 | Center | 6-1 | 195 lbs | So. | Tustin, Calif. | Mater Dei HS | |||
| 20 | Attacker | 5-10 | 180 lbs | RFr. | Pasadena, Calif. | Loyola HS | |||
| 21 | Attacker | 6-4 | 170 lbs | RFr. | Palos Verdes, Calif. | Palos Verdes HS | |||
| 22 | Attacker | 6-2 | 185 lbs | RFr. | Simi Valley, Calif. | Royal HS | |||
| 23 | Attacker | 6-3 | 200 lbs | So. | Orinda, Calif. | Miramonte HS | |||
| 24 | Attacker | 6-3 | 190 lbs | Sr. | Yorba Linda, Calif. | Esperanza HS | |||
| - | Attacker | 6-1 | 220 lbs | Fr. | Huntington Beach, Calif. | Mater Dei HS | |||
| - | Attacker | 6-0 | 152 lbs | Fr. | Coronado, Calif. | Cathedral Catholic HS | |||
| - | Center | 6-3 | 210 lbs | Fr. | Los Angeles, Calif. | Loyola HS | |||
| - | Defender | 6-2 | 180 lbs | Fr. | La Cañada, Calif. | Harvard-Westlake School | |||
| - | Attacker | 6-0 | 185 lbs | Fr. | Beaverton, Ore. | Southridge HS |
Men's Water Polo Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Student Athletic Trainer | |
| Student Athletic Trainer | |
| Manager | |
| Head Manager | |
| Student Athletic Trainer | |
| Athletic Trainer | |
| Volunteer Assistant Coach | |
| Manager |