UCLA vs Stanford
UCLA
8-7

11
Final
10

Stanford
6-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 4 | 0 | 3 | 11 | |
2 | 3 | 2 | 3 | 10 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCLA | STAN |
---|---|---|---|---|---|---|
![]() | 1st | 5:53 | G | Gabe Discipulo | 1 | 0 |
![]() | 1st | 5:23 | G-E | AJ Rossman | 1 | 1 |
![]() | 1st | 4:01 | G-E | Tommy Gruwell | 2 | 1 |
![]() | 1st | 3:37 | G | AJ Rossman | 2 | 2 |
![]() | 1st | 1:03 | G-E | Hayden Nightingale | 3 | 2 |
![]() | 1st | 0:09 | G | Guillermo Ocasio | 4 | 2 |
![]() | 2nd | 6:17 | G-E | Quinn Woodhead | 4 | 3 |
![]() | 2nd | 4:28 | G-E | Tommy Gruwell | 5 | 3 |
![]() | 2nd | 3:37 | G-E | Jake Cavano | 6 | 3 |
![]() | 2nd | 3:10 | G | Beck Jurasius | 6 | 4 |
![]() | 2nd | 2:30 | G-E | Mo Kenney | 7 | 4 |
![]() | 2nd | 2:07 | G | Ethan Parrish | 7 | 5 |
![]() | 2nd | 1:40 | G | Chasen Travisano | 8 | 5 |
![]() | 3rd | 5:15 | G-E | Tyler Abramson | 8 | 6 |
![]() | 3rd | 0:59 | G | Tyler Abramson | 8 | 7 |
![]() | 4th | 7:22 | G-E | Nicolas Saveljic | 9 | 7 |
![]() | 4th | 7:07 | G | Tyler Abramson | 9 | 8 |
![]() | 4th | 6:37 | G-E | Nicolas Saveljic | 10 | 8 |
![]() | 4th | 3:28 | G-E | Andrew Churukian | 10 | 9 |
![]() | 4th | 1:43 | G | Tyler Abramson | 10 | 10 |
![]() | 4th | 1:13 | G-E | Tommy Gruwell | 11 | 10 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 5:41 | E | Jack Larsen |
![]() | 1st | 5:00 | E | Giorgio Allessandria |
![]() | 1st | 4:22 | E | Parker Killion |
![]() | 1st | 2:00 | E | Andy Rodgers |
![]() | 1st | 1:16 | E | Soren Jensen |
![]() | 1st | 0:01 | E | Tommy Gruwell |
![]() | 2nd | 6:42 | E | Nicolas Saveljic |
![]() | 2nd | 5:34 | E | Guillermo Ocasio |
![]() | 2nd | 4:46 | E | Jackson Painter |
![]() | 2nd | 4:01 | E | Tyler Abramson |
![]() | 2nd | 2:54 | E | Tyler Abramson |
![]() | 3rd | 5:36 | E | Gabe Discipulo |
![]() | 3rd | 4:13 | E | Ethan Parrish |
![]() | 3rd | 3:20 | E-MAM | Evan Rosenfeld |
![]() | 4th | 7:46 | E | Quinn Woodhead |
![]() | 4th | 6:55 | E | Quinn Woodhead |
![]() | 4th | 4:52 | E | Soren Jensen |
![]() | 4th | 4:11 | E | Jack Larsen |
![]() | 4th | 3:38 | E | Evan Rosenfeld |
![]() | 4th | 1:23 | E | Parker Killion |