UCSB (M) vs UCLA (M)
UCSB (M)
14-11

9
Final
15

UCLA (M)
20-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 15 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCS | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | 07:45 | G-P | Frederico Jucá Carsalade | 0 | 1 |
![]() | 1st | 06:59 | G | Jack Larsen | 0 | 2 |
![]() | 1st | 06:36 | G | Ryan Mcmanigal | 1 | 2 |
![]() | 1st | 04:06 | G | Wade Sherlock | 1 | 3 |
![]() | 1st | 03:27 | G | Gray Carson | 1 | 4 |
![]() | 2nd | 07:18 | G-E | Dash Mcfarland | 2 | 4 |
![]() | 2nd | 06:18 | G | Makoto Kenney | 2 | 5 |
![]() | 2nd | 05:05 | G | Ben Liechty | 2 | 6 |
![]() | 2nd | 04:53 | G | Dash Mcfarland | 3 | 6 |
![]() | 2nd | 03:54 | G | Giorgio Alessandria | 3 | 7 |
![]() | 2nd | 01:48 | G-E | Hayden Nightingale | 3 | 8 |
![]() | 2nd | 00:49 | G-E | Logan Sutter | 4 | 8 |
![]() | 3rd | 06:43 | G | Finn Genc | 5 | 8 |
![]() | 3rd | 03:40 | G | Rafael Real Vergara | 5 | 9 |
![]() | 3rd | 03:28 | G | Dash Mcfarland | 6 | 9 |
![]() | 3rd | 02:58 | G-E | Rafael Real Vergara | 6 | 10 |
![]() | 3rd | 01:45 | G-P | Adam Gyenis | 7 | 10 |
![]() | 3rd | 01:29 | G | Rafael Real Vergara | 7 | 11 |
![]() | 3rd | 00:43 | G | Jack Larsen | 7 | 12 |
![]() | 4th | 06:30 | G | Ben Larsen | 7 | 13 |
![]() | 4th | 03:45 | G | Finn Genc | 8 | 13 |
![]() | 4th | 03:06 | G | Makoto Kenney | 8 | 14 |
![]() | 4th | 02:17 | G | Brock Zamanian | 9 | 14 |
![]() | 4th | 00:34 | G-E | Makoto Kenney | 9 | 15 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 07:46 | E-P | Luke Redoutey |
![]() | 1st | 05:22 | E | Luke Redoutey |
![]() | 1st | 04:32 | E | Ryan Mcmanigal |
![]() | 1st | 01:08 | E | Gray Carson |
![]() | 2nd | 07:31 | E | Hayden Nightingale |
![]() | 2nd | 05:34 | E | Henry Allen |
![]() | 2nd | 04:54 | E-P | Ben Larsen |
![]() | 2nd | 02:42 | E | Makoto Kenney |
![]() | 2nd | 01:58 | E | Shane Hoover |
![]() | 2nd | 01:12 | E | Hayden Nightingale |
![]() | 3rd | 05:36 | E | Giorgio Alessandria |
![]() | 3rd | 03:18 | E | Henry Allen |
![]() | 3rd | 01:46 | E-P | Ben Larsen |
![]() | 3rd | 00:03 | E | Luke Bachler |
![]() | 4th | 00:51 | E | Henry Allen |


