UCLA (M) vs California (M)
UCLA (M)
16-0

14
Final
7

California (M)
11-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCL | CAL |
---|---|---|---|---|---|---|
![]() | 1st | 05:44 | G | Noah Rowe | 1 | 0 |
![]() | 1st | 05:32 | G | Dom Brown- | 1 | 1 |
![]() | 1st | 04:19 | G-E | Bode Brinkema | 2 | 1 |
![]() | 1st | 02:47 | G-E | Eli Liechty | 3 | 1 |
![]() | 2nd | 06:27 | G-E | Seth Bousfield* | 3 | 2 |
![]() | 2nd | 04:08 | G | Wade Sherlock | 4 | 2 |
![]() | 2nd | 02:14 | G-E | Marci Szatmary | 4 | 3 |
![]() | 2nd | 01:44 | G-E | Ben Larsen | 5 | 3 |
![]() | 2nd | 01:02 | G-E | Ryder Dodd | 6 | 3 |
![]() | 3rd | 07:01 | G-E | Ryder Dodd | 7 | 3 |
![]() | 3rd | 04:16 | G | Chase Wilson | 7 | 4 |
![]() | 3rd | 03:51 | G-P | Frederico Juca Carsalade | 8 | 4 |
![]() | 3rd | 03:33 | G | Marci Szatmary | 8 | 5 |
![]() | 3rd | 03:11 | G | Ryder Dodd | 9 | 5 |
![]() | 3rd | 02:31 | G | Max Matthews | 10 | 5 |
![]() | 3rd | 01:49 | G | Marcell Szecsi | 11 | 5 |
![]() | 4th | 06:41 | G | Eli Liechty | 12 | 5 |
![]() | 4th | 06:16 | G-E | Maddox Arlett | 12 | 6 |
![]() | 4th | 03:10 | G-P | Ryder Dodd | 13 | 6 |
![]() | 4th | 02:41 | G | Frederico Juca Carsalade | 14 | 6 |
![]() | 4th | 01:39 | G | William Kelly | 14 | 7 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 04:39 | E | Maddox Arlett |
![]() | 1st | 03:08 | E | William Kelly |
![]() | 1st | 02:15 | E | Alex Oprea |
![]() | 1st | 01:36 | E | Gray Carson |
![]() | 2nd | 06:40 | E-P | Jackson Harlan |
![]() | 2nd | 06:30 | E | Frederico Juca Carsalade |
![]() | 2nd | 06:10 | E | Milan Sumich |
![]() | 2nd | 02:32 | E | Chase Dodd |
![]() | 2nd | 01:59 | E | Patrik Kolak |
![]() | 2nd | 01:12 | E | Aran Pina |
![]() | 3rd | 07:17 | E | Beso Akhvlediani |
![]() | 3rd | 05:00 | E | Ben Larsen |
![]() | 3rd | 03:52 | E | Maddox Arlett |
![]() | 4th | 06:21 | E | Gray Carson |
![]() | 4th | 05:43 | E | Ben Larsen |
![]() | 4th | 03:11 | E | Nik Mirkovic |
![]() | 4th | 02:15 | E | Patrik Kolak |