UCLA vs Alabama
2/15/2025
Eddie C. Moore
4:02 PM
UCLA
9-0

6
 Final 
3

Alabama
5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 8 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 
Win: Terry, Kaitlyn (5-0)Loss: Jocelyn Briski (1-3)
Scoring Summary
| Team | UCLA | UA | 
|---|---|---|
|  1st Vandagriff homered to center field, RBI (1-1 BK). | 0 | 1 | 
|  2nd Heivilin homered to left center, RBI (1-2 FBF). | 0 | 2 | 
|  2nd Vandagriff doubled to center field, RBI (1-2 FBS); K. White scored. | 0 | 3 | 
|  6th Pola singled up the middle, RBI (0-0); Clements advanced to third; Slimp scored. | 1 | 3 | 
|  6th Woolery singled through the left side, RBI (0-0); Pola advanced to second; Clements scored, unearned. | 2 | 3 | 
|  6th Garcia walked, RBI (3-2 SBFFBFBB); Curo advanced to second; Osteen advanced to third; Pola scored, unearned. | 3 | 3 | 
|  6th Mujica doubled to center field, 3 RBI (3-2 BBFKB); Garcia scored, unearned; Curo scored, unearned; Osteen scored, unearned. | 6 | 3 | 
 UCLA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Clements, Jessica | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Pola, Savannah | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Woolery, Jordan | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Pinedo, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grant, Megan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Osteen, Liesl | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bragg, Kaniya | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Hatch, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Curo, Seneca | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Garcia, Aleena | SS | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 
| Daniel, Maggie | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mujica, Sofia | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Slimp, Rylee | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Terry, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 6 | 8 | 6 | 4 | 0 | 5 | 3 | 
 Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Audrey Vandagriff | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Larissa Preuitt | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Alexis Pupillo | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Marlie Giles | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Brooke Ellestad | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Catelyn Riley | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Kali Heivilin | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Salen Hawkins | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| ย ย ย  Lauren Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kristen White | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Jocelyn Briski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 3 | 8 | 3 | 0 | 0 | 6 | 3 | 
Batting
2B: Audrey Vandagriff (1)
HR: Audrey Vandagriff (1); Kali Heivilin (1)
Baserunning 
SB: Kristen White (1)
Fielding 
E: Alexis Pupillo (1); Salen Hawkins (1)
DP: Alexis Pupillo (1); Kali Heivilin (1); Salen Hawkins (1)
 UCLA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tinsley, Taylor | 1.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 38 | 
| Terry, Kaitlyn | 5.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 8 | 56 | 
| Totals | 8 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 28 | 5 | 9 | 94 | 
 Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Catelyn Riley | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 | 
|  Jocelyn Briski | 5.2 | 7 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 6 | 101 | 
| Totals | 8 | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 7 | 120 | 















