UCLA vs Howard
3/26/2025
Nationals Youth Acdm
6:38 pm
UCLA
29-5

10
 Final 
0

Howard
11-17
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 7 | 0 | 10 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
Win: Fisher, Addisen (10-0)Loss: Gonzales,mia (0-5)
Scoring Summary
| Team | UCLA | HOW | 
|---|---|---|
|  1st Grant doubled to center field, RBI (3-2 BKBKFB); Clements scored. | 1 | 0 | 
|  1st Bragg singled to center field, RBI (1-0 B); Grant scored. | 2 | 0 | 
|  3rd Pola homered to right field, RBI (1-0 B). | 3 | 0 | 
|  4th Terry doubled to left center, RBI (3-0 BBB); Hatch scored, unearned. | 4 | 0 | 
|  4th Woolery homered to right field, 4 RBI (2-1 BBK); Pola scored; Clements scored; Terry scored. | 8 | 0 | 
|  4th Blunt doubled down the lf line, RBI (3-2 SSBBFBF); Curo scored. | 9 | 0 | 
|  4th Hatch reached on a fielder's choice, RBI (0-0); Slimp out at second 2b to ss; Blunt scored, unearned. | 10 | 0 | 
 UCLA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Clements, Jessica | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Mujica, Sofia | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pola, Savannah | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Woolery, Jordan | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 
| Grant, Megan | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Curo, Seneca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bragg, Kaniya | SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Blunt, Kate | PH/SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Slimp, Rylee | LF/CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Ramirez, Alexis | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hatch, Lauren | PR/PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Castro, Jayla | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Terry, Kaitlyn | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Fisher, Addisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 10 | 10 | 10 | 4 | 0 | 4 | 5 | 
Batting
Baserunning 
Fielding 
 Howard
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jones, Lauryn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Riggins, Angel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Hart, Merci | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vasquez, Alyssa | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| ย ย ย  Michelin, Elise | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fletcher, Sidney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jordan, Maryn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Martinez, Bri | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| ย ย ย  Quinonez, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Castille, Cheyenne | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Ricks, Lealani | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gonzales, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ย ย ย  Holt, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 
Fielding 
E: Martinez, Bri (1)
 UCLA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher, Addisen | 5.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 8 | 69 | 
| Totals | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 8 | 69 | 
 Howard
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gonzales, Mia | 3.1 | 8 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 5 | 78 | 
|  Holt, Julia | 1.2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 35 | 
| Totals | 10 | 10 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 26 | 30 | 5 | 6 | 113 | 














