UCLA vs Oregon
4/18/2025
Jane Sanders Stadium
7:02 PM
UCLA
40-6, 0

1
 Final 
3

Oregon
40-4, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | X | 3 | 4 | 0 | 
Win: Grein, L. (24-1)Loss: Tinsley, Taylor (10-3)Save: Sokolsky, E. (1)
Scoring Summary
Team  | UCLA  | ORE  | 
|---|---|---|
 4th McCoy, R. homered to center field, RBI (0-2 KKF).  | 0  | 1  | 
 6th Luschar, Ke. homered to center field, 2 RBI (0-1 K); Jones, K. scored.  | 0  | 3  | 
 7th Clements homered to right field, RBI (1-1 FB).  | 1  | 3  | 
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Clements, Jessica | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Pola, Savannah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Woolery, Jordan | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Hatch, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grant, Megan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Pinedo, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bragg, Kaniya | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Slimp, Rylee | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Ramirez, Alexis | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Curo, Seneca | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniel, Maggie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mujica, Sofia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Terry, Kaitlyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 1 | 6 | 1 | 2 | 0 | 10 | 7 | 
 Oregon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Luschar, Kai  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Rosa, B.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Luschar, Ke.  | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Mccoy, R.  | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Cox, E.  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Sinicki, P.  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Patmon, D.  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Shaw, A.  | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Jones, K.  | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Flannery, K.  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Grein, L.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sokolsky, E.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 
Batting
HR: Luschar, Ke. (1); Mccoy, R. (1)
SH: Flannery, K. (1)
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tinsley, Taylor | 6.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 5 | 65 | 
| Totals | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 5 | 65 | 
 Oregon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Grein, L.  | 5.1 | 5 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 2 | 98 | 
 Sokolsky, E.  | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 | 
| Totals | 6 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 27 | 29 | 8 | 3 | 122 | 














