Purdue vs UCLA
3/16/2025
Easton Stadium
12:05 pm
Purdue
15-12, 0-3

5
 Final 
7

UCLA
27-4, 3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 1 | 0 | 2 | 2 | 1 | 1 | X | 7 | 8 | 0 | 
Win: Terry, Kaitlyn (12-3)Loss: Kendall Klochack (5-3)
Scoring Summary
| Team | PUR | UCLA | 
|---|---|---|
|  1st K Bailey flied out to lf, SF, RBI (1-0 B); Banks scored. | 1 | 0 | 
|  1st Bragg hit by pitch, RBI (3-1 BBBK); Grant advanced to second; Woolery advanced to third; Pola scored. | 1 | 1 | 
|  2nd Polar singled to left field, 2 RBI (3-1 BKBB); Meeks advanced to second; Sa.Scarmardo scored; Ramos scored. | 3 | 1 | 
|  3rd Meeks singled down the rf line, RBI (0-0); Sa.Scarmardo advanced to second; Ramos advanced to third; McCauley scored. | 4 | 1 | 
|  3rd Banks singled to left field, RBI (1-2 FBS); Condon advanced to second; Meeks advanced to third, out at home lf to c; Sa.Scarmardo scored. | 5 | 1 | 
|  3rd Woolery homered to center field, RBI (0-0). | 5 | 2 | 
|  3rd Terry walked, RBI (3-2 BBBKKB); Curo advanced to second; Slimp advanced to third; Bragg scored. | 5 | 3 | 
|  4th Grant homered to right field, 2 RBI (1-1 SB); Woolery scored. | 5 | 5 | 
|  5th Pola homered to right field, RBI (1-0 B). | 5 | 6 | 
|  6th Mujica reached on a throwing error by ss (3-1 BBFB); Slimp scored, unearned. | 5 | 7 | 
 Purdue
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Khloe Banks | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Moriah Polar | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Kyndall Bailey | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
|  Julia Gossett | 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| ย ย ย  Braxton Mccauley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Delaney Reefe | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Jordyn Ramos | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Sage Scarmardo | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Alivia Meeks | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Ashlynn Campbell | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| ย ย ย  Maura Condon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Emma Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ย ย ย  Olivia Mcfadden | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Madi Elish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kendall Klochack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 5 | 8 | 5 | 2 | 0 | 8 | 3 | 
Batting
3B: Khloe Banks (1)
SF: Kyndall Bailey (1)
Baserunning SB: Moriah Polar (1)
HBP: Alivia Meeks (1)
Fielding 
E: Ashlynn Campbell (1)
 UCLA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Clements, Jessica | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Pola, Savannah | DP/RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Woolery, Jordan | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Grant, Megan | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Bragg, Kaniya | SS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Slimp, Rylee | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Mujica, Sofia | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Hatch, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Curo, Seneca | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Castro, Jayla | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Terry, Kaitlyn | RF/P | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Fisher, Addisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Osteen, Liesl | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 7 | 8 | 6 | 7 | 0 | 1 | 10 | 
 Purdue
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Julia Gossett | 2.1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 6 | 1 | 58 | 
|  Emma Bailey | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 | 
|  Madi Elish | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 33 | 
|  Kendall Klochack | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 34 | 
| Totals | 8 | 7 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 27 | 35 | 12 | 5 | 139 | 
 UCLA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry, Kaitlyn | 5.1 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 3 | 71 | 
| Fisher, Addisen | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 50 | 
| Totals | 8 | 5 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 27 | 31 | 8 | 4 | 121 | 













