UCLA vs Utah
2/28/2025
Anderson Fam Field
2:30 pm
UCLA
16-3

16
Final
4

Utah
4-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | 0 | 9 | 16 | 16 | 1 | |
0 | 1 | 0 | 1 | 2 | 0 | 4 | 7 | 1 |
Win: Fisher, Addisen (6-0)Loss: Jones (2-7)
Scoring Summary
Team | UCLA | UTAH |
---|---|---|
1st Pola singled to left center, RBI (3-2 BBKKB); Clements scored. | 1 | 0 |
1st Woolery homered to left center, 2 RBI (1-2 KFBF); Pola scored, unearned. | 3 | 0 |
1st Terry walked, RBI (3-1 BKBBB); Mujica advanced to second; Slimp advanced to third; Bragg scored, unearned. | 4 | 0 |
2nd Grant homered to right field, 2 RBI (0-1 K); Woolery scored. | 6 | 0 |
2nd Mujica singled through the left side, RBI (1-0 B); Slimp advanced to second; Bragg scored. | 7 | 0 |
2nd LUNDBERG reached on a fielder's choice, RBI (3-1 KBBB); CAPOBIANCO advanced to second; ORTIZ out on the play, out at third ss to 3b; PASSI scored, unearned. | 7 | 1 |
4th MENDEZ out at first 1b to 2b to 1b, RBI (0-1 S); CAPOBIANCO advanced to second; ORTIZ scored. | 7 | 2 |
5th PASSI doubled to right center, 2 RBI (0-0); DETER scored; SAKAI scored. | 7 | 4 |
6th Woolery homered to left field, RBI (0-0). | 8 | 4 |
6th Slimp grounded out to 1b unassisted, RBI (1-0 B); Bragg advanced to third; Hatch scored. | 9 | 4 |
6th Bragg scored on a wild pitch. | 10 | 4 |
6th Pinedo singled, RBI (0-0); Mujica advanced to second; Curo scored. | 11 | 4 |
6th Clements singled, advanced to second on the throw, RBI (2-0 BB); Pinedo advanced to third; Blunt scored. | 12 | 4 |
6th Pola singled up the middle, 2 RBI (1-0 B); Clements scored; Pinedo scored. | 14 | 4 |
6th Bragg singled to left field, 2 RBI (2-2 KKBFB); Osteen scored; Pola scored. | 16 | 4 |
UCLA
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
White | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ย ย ย Lyon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nelsen | 1B/PH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Sakai | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor | C/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Deter | RF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
ย ย ย Espiau | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayfield | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Passi | PR/3B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ortiz | LF/RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Capobianco | DP/C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Mendez | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Lundberg | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 3 | 0 | 4 | 8 |
Batting
2B: Passi (1)
Baserunning
HBP: Mendez (1)
Fielding
E: Proctor (1)
UCLA
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones | 0.1 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
Jacobs | 5.0 | 11 | 11 | 11 | 6 | 2 | 3 | 0 | 0 | 0 | 26 | 32 | 7 | 6 | 110 |
Tarle | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 21 |
Totals | 16 | 16 | 14 | 8 | 2 | 5 | 0 | 1 | 0 | 34 | 43 | 9 | 7 | 154 |