2018 Track & Field Roster Roster
Season
View
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | 5-3 | Fr. | Irvine, Calif. | Northwood | ||||
| - | Sprints | 5-5 | Jr. | San Marcos, Calif. | Mission Hills | ||||
| - | Sprints | 6-4 | Fr. | Los Angeles | Notre Dame | ||||
| - | Jumps | 5-6 | Jr. | Cortlandt Manor, N.Y. | Walter Panas | ||||
| - | Jumps | 6-1 | Sr. | Agoura Hills, Calif. | Agoura Hills | ||||
| - | Distance | 5-4 | So. | Del Mar, Calif. | Canyon Crest Academy | ||||
| - | Jumps | 5-11 | Jr. | Murrieta, Calif. | Vista Murrieta | ||||
| - | Throws | 5-9 | RJr. | Las Vegas, Nev. | Liberty | ||||
| - | DISTANCE | 5-8 | So. | McKinney, Texas | Independence | ||||
| - | Multi | 6-4 | Sr. | Westlake Village, Calif. | Oaks Christian | ||||
| - | Distance | 6-0 | Jr. | Pasadena, Calif. | Loyola | California | |||
| - | Jumps | 5-9 | Sr. | Los Angeles, Calif. | Harvard Westlake School | ||||
| - | Distance | 6-0 | RSo. | Pleasanton, Calif. | Bishop O'Dowd | ||||
| - | Sprints | 5-7 | Sr. | Solon, Ohio | Solon | ||||
| - | Distance | 5-4 | Fr. | Carlsbad, Calif. | San Marcos | ||||
| - | Throws | 5-8 | Fr. | Vicenza, Italy | Liceo Scientifico Paolo Lioy | ||||
| - | Distance | 5-8 | Sr. | Santa Monica, Calif. | Foothill | ||||
| - | Jumps | 5-10 | Fr. | Oceanside, Calif. | Tri-City Christian | ||||
| - | Jumps | 6-3 | Jr. | Lemoore, Calif. | Lemoore | ||||
| - | Multi | 5-11 | RSo. | Walnut Creek, Calif. | Carondelet | ||||
| - | Distance | 5-8 | So. | Huntington Beach, Calif. | Huntington Beach | ||||
| - | Throws | 6-2 | So. | Newport Beach, Calif. | Corona Del Mar | ||||
| - | Jumps | 5-10 | Sr. | Lakewood, Calif. | Long Beach Wilson | ||||
| - | Throws | 6-1 | So. | Pleasanton, Calif. | Amador Valley | ||||
| - | Distance | 6-0 | Sr. | Alhambra, Calif. | La Salle | ||||
| - | Pole Vault | 6-2 | Jr. | Discovery Bay, Calif. | Liberty | San Joaquin Delta College | |||
| - | Distance | 5-5 | Jr. | San Diego, Calif. | Torrey Pines | ||||
| - | Pole Vault | 5-9 | Sr. | Murrieta, Calif. | Vista Murrieta | ||||
| - | Distance | 5-11 | RFr. | Corte Madera, Calif. | Redwood | ||||
| - | Distance | 6-2 | Jr. | Huntington Beach, Calif. | Huntington Beach | ||||
| - | Jumps | 5-11 | Jr. | Oakland, Calif. | California | ||||
| - | Sprints | 6-2 | Sr. | Tulare, Calif. | Tulare Western | ||||
| - | Distance | 5-8 | Fr. | Fontana, Calif. | Etiwanda | ||||
| - | DISTANCE | 5-11 | So. | Riverside, Calif. | King | ||||
| - | DISTANCE | 6-1 | So. | Brisbane, Australia | St. Joseph's College | ||||
| - | Distance | 6-1 | Jr. | Oakland, Calif. | Saint Mary's | ||||
| - | Throws | 5-7 | Jr. | Woodland Hills, Calif. | Westlake | ||||
| - | Throws | 6-3 | So. | Östersund, Sweden | Wargentinskolan | ||||
| - | Distance | 5-4 | Fr. | San Diego, Calif. | Canyon Crest Academy | ||||
| - | Pole Vault | 5-8 | Jr. | Granite Bay, Calif. | Del Oro | ||||
| - | Distance | 5-1 | Fr. | Long Beach, Calif. | Wilson | ||||
| - | Distance | 5-8 | So. | Rancho Cucamonga, Calif. | Los Osos | ||||
| - | Distance | 5-7 | So. | La Canada, Calif. | Crescenta Valley | ||||
| - | Jumps | 6-2 | So. | Roseville, Calif. | Oakmont | ||||
| - | Distance | 5-4 | Jr. | Bradley, Calif. | Paso Robles | ||||
| - | Throws | 6-2 | RJr. | San Diego, Calif. | Madison | ||||
| - | Sprints | 5-10 | Jr. | Moorpark, Calif. | Oaks Christian | ||||
| - | Distance | 5-3 | Fr. | Santa Barbara, Calif. | Dos Pueblos | ||||
| - | Sprints | 5-9 | Sr. | Orlando, Fla. | Olympia | ||||
| - | Distance | 5-5 | So. | Issaquah, Wash. | Liberty | ||||
| - | Distance | 5-6 | So. | Chelmsford, Mass. | Chelmsford | ||||
| - | Distance | 5-4 | So. | Newport Beach, Calif. | Corona Del Mar | ||||
| - | Sprints | 5-8 | Jr. | Grenada | St. Joseph's Convent | College of the Sequoias | |||
| - | Multi | 5-10 | Sr. | Los Angeles, Calif. | Palisades Charter | ||||
| - | Distance | 5-6 | RSr. | Trabuco Canyon, Calif. | Tesoro | ||||
| - | Distance | 5-4 | So. | Kentfield, Calif. | Redwood | ||||
| - | Sprints | 5-6 | So. | Bakersfield, Calif. | Ridgeview | College of the Sequoias | |||
| - | Distance | 5-7 | RSr. | Lakewood, Calif. | St. John Bosco | ||||
| - | Pole Vault | 5-5 | Fr. | Templeton, Calif. | Templeton | ||||
| - | Sprints | 5-9 | Jr. | Temecula, Calif | Great Oak | ||||
| - | DISTANCE | 5-8 | RFr. | Dunsmuir, Calif. | Mt. Shasta | ||||
| - | Throws | 6-3 | Fr. | Anaheim, Calif. | Esperanza | ||||
| - | Javelin | 6-1 | Jr. | Inglewood, Calif. | Serra Gardena | ||||
| - | Hurdles/Jumps | 6-3 | So. | Newport Beach, Calif. | Sage Hill | ||||
| - | Jumps | 5-9 | So. | Montreal, Quebec, Canada | Vanier | ||||
| - | Throws | 6-0 | Fr. | Jackson, N.J. | Donovan Catholic | ||||
| - | Throws | 6-6 | Jr. | Dana Point, Calif. | Dana Hills | Saddleback College | |||
| - | Distance | 5-7 | Jr. | Roseville, Calif. | Roseville | ||||
| - | Sprints | 5-8 | Sr. | Kennedale, Texas | Kennedale | ||||
| - | Throws | 6-1 | Fr. | Clovis, Calif. | Buchanan | ||||
| - | Pole Vault | 5-5 | RJr. | Honolulu, Hi | Punahou School | ||||
| - | Distance | 5-11 | So. | Ventura, Calif. | Ventura | ||||
| - | Sprints/Jumps | 5-10 | RSr. | Oakland, Calif. | Amador Valley | ||||
| - | Sprints/Jumps | 5-4 | RJr. | Auburn, Calif. | Placer | ||||
| - | Distance | 5-7 | Fr. | Hollister, Calif. | San Benito | ||||
| - | Distance | 5-6 | Sr. | Arcadia, Calif. | Arcadia | ||||
| - | Throws | 5-11 | Jr. | Singapore | Hwa Chong Institution | ||||
| - | Hurdles | 5-4 | RJr. | Vallejo, Calif. | Vacaville | ||||
| - | Sprints/Jumps | 6-0 | Sr. | Dusseldorf, Germany | Gorres Gymnasium | ||||
| - | Distance | 5-9 | Sr. | Goleta, Calif. | Dos Pueblos | ||||
| - | Distance | 5-11 | RSo. | Walnut, Calif. | Walnut | ||||
| - | Pole Vault | 6-1 | Sr. | Manhattan Beach, Calif. | Mira Costa | ||||
| - | Pole Vault | 5-7 | Jr. | Los Gatos, Calif. | Los Gatos | ||||
| - | Distance | 5-5 | Jr. | Murrieta, Calif. | Murrieta Mesa | ||||
| - | Throws | 6-4 | So. | Metzingen, Germany | Dietrich-Bonhoeffer-Gymnasium | ||||
| - | Sprints/Hurdles | 5-5 | RSr. | Long Beach, Calif. | Long Beach Poly |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Assistant Coach - Sprints, Relays | |
| Assistant Coach - Track & Field/Cross Country | |
| Assistant Coach - Men's Distance | |
| Assistant Coach - Throws | |
| Assistant Coach - Hurdles, Horizontal Jumps | |
| Pole Vault Coach | |
| Volunteer Coach | |
| Volunteer Coach | |
| Director of Operations, Track & FIeld |