University of California, Los Angeles, Athletics
2017-18 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Canada, Jordin | 35 | 35 | 1178 | 33.7 | 209 | 480 | .435 | 51 | 132 | .386 | 127 | 158 | .804 | 596 | 17.0 | 22 | 109 | 131 | 3.7 | 73 | 248 | 90 | 114 | 1 |
| 25 | Billings, Monique | 35 | 34 | 1116 | 31.9 | 197 | 417 | .472 | 0 | 4 | .000 | 141 | 197 | .716 | 535 | 15.3 | 129 | 204 | 333 | 9.5 | 93 | 42 | 76 | 40 | 56 |
| 22 | Burke, Kennedy | 35 | 34 | 1032 | 29.5 | 142 | 327 | .434 | 29 | 98 | .296 | 59 | 81 | .728 | 372 | 10.6 | 74 | 78 | 152 | 4.3 | 61 | 78 | 64 | 59 | 30 |
| 24 | Dean, Japreece | 26 | 1 | 609 | 23.4 | 72 | 199 | .362 | 46 | 131 | .351 | 11 | 16 | .688 | 201 | 7.7 | 12 | 38 | 50 | 1.9 | 45 | 60 | 26 | 17 | 0 |
| 21 | Onyenwere, Michaela | 35 | 1 | 597 | 17.1 | 101 | 214 | .472 | 1 | 6 | .167 | 37 | 45 | .822 | 240 | 6.9 | 84 | 81 | 165 | 4.7 | 65 | 17 | 26 | 38 | 13 |
| 11 | Drummer, Lajahna | 35 | 34 | 782 | 22.3 | 90 | 205 | .439 | 11 | 27 | .407 | 30 | 62 | .484 | 221 | 6.3 | 82 | 155 | 237 | 6.8 | 91 | 17 | 37 | 24 | 18 |
| 23 | Hayes, Kelli | 35 | 35 | 821 | 23.5 | 78 | 208 | .375 | 48 | 138 | .348 | 12 | 15 | .800 | 216 | 6.2 | 26 | 51 | 77 | 2.2 | 64 | 49 | 38 | 13 | 5 |
| 00 | Horvat, Chantel | 35 | 0 | 505 | 14.4 | 53 | 142 | .373 | 21 | 70 | .300 | 13 | 24 | .542 | 140 | 4.0 | 37 | 46 | 83 | 2.4 | 58 | 38 | 37 | 15 | 7 |
| 01 | Owens, Kayla | 8 | 0 | 73 | 9.1 | 12 | 25 | .480 | 4 | 16 | .250 | 1 | 2 | .500 | 29 | 3.6 | 3 | 4 | 7 | 0.9 | 7 | 12 | 9 | 3 | 1 |
| 05 | Corsaro, Lindsey | 2 | 1 | 28 | 14.0 | 1 | 7 | .143 | 0 | 2 | .000 | 5 | 5 | 1.000 | 7 | 3.5 | 0 | 6 | 6 | 3.0 | 5 | 0 | 3 | 1 | 0 |
| 33 | Miller, Lauryn | 31 | 0 | 197 | 6.4 | 25 | 46 | .543 | 0 | 0 | .000 | 4 | 9 | .444 | 54 | 1.7 | 20 | 20 | 40 | 1.3 | 31 | 8 | 9 | 8 | 9 |
| 10 | Rosenblum, Ally | 20 | 0 | 120 | 6.0 | 10 | 32 | .313 | 0 | 1 | .000 | 4 | 6 | .667 | 24 | 1.2 | 7 | 20 | 27 | 1.4 | 20 | 3 | 10 | 2 | 4 |
| 32 | Baird, Chrissy | 7 | 0 | 17 | 2.4 | 2 | 11 | .182 | 1 | 1 | 1.000 | 1 | 2 | .500 | 6 | 0.9 | 4 | 2 | 6 | 0.9 | 1 | 0 | 0 | 1 | 0 |
| Total | ย | 35 | 7075 | 202.1 | 992 | 2313 | .429 | 212 | 626 | .339 | 445 | 622 | .715 | 2641 | 75.46 | 569 | 881 | 1450 | 41.4 | 614 | 572 | 434 | 335 | 144 | |
| Opponents | ย | 35 | 7075 | 202.1 | 792 | 2007 | .395 | 218 | 661 | .330 | 421 | 595 | .708 | 2223 | 63.51 | 399 | 830 | 1229 | 35.1 | 550 | 472 | 567 | 224 | 81 | |













