University of California, Los Angeles, Athletics
2021-22 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 20 | Osborne, Charisma | 28 | 28 | 990 | 35.4 | 144 | 398 | .362 | 59 | 178 | .331 | 112 | 128 | .875 | 459 | 16.4 | 31 | 113 | 144 | 5.1 | 49 | 108 | 68 | 43 | 6 |
| 24 | Thomas, Iimar'i | 31 | 28 | 1040 | 33.5 | 203 | 373 | .544 | 26 | 64 | .406 | 54 | 70 | .771 | 486 | 15.7 | 86 | 97 | 183 | 5.9 | 68 | 68 | 41 | 19 | 19 |
| 31 | Penn, Jaelynn | 24 | 23 | 738 | 30.8 | 97 | 269 | .361 | 27 | 104 | .260 | 32 | 34 | .941 | 253 | 10.5 | 28 | 83 | 111 | 4.6 | 44 | 44 | 54 | 17 | 3 |
| 23 | Chou, Natalie | 31 | 30 | 982 | 31.7 | 95 | 265 | .358 | 47 | 129 | .364 | 56 | 71 | .789 | 293 | 9.5 | 11 | 63 | 74 | 2.4 | 47 | 67 | 31 | 49 | 18 |
| 32 | Dugalić, Angela | 14 | 0 | 243 | 17.4 | 39 | 84 | .464 | 4 | 12 | .333 | 9 | 21 | .429 | 91 | 6.5 | 19 | 44 | 63 | 4.5 | 38 | 10 | 25 | 13 | 8 |
| 00 | Horvat, Chantel | 29 | 14 | 571 | 19.7 | 53 | 139 | .381 | 4 | 31 | .129 | 46 | 57 | .807 | 156 | 5.4 | 55 | 77 | 132 | 4.6 | 54 | 25 | 31 | 16 | 9 |
| 02 | Onu, Dominique | 27 | 7 | 537 | 19.9 | 52 | 126 | .413 | 16 | 41 | .390 | 26 | 41 | .634 | 146 | 5.4 | 23 | 71 | 94 | 3.5 | 62 | 35 | 49 | 19 | 4 |
| 43 | Anstey, Izzy | 27 | 3 | 398 | 14.7 | 33 | 95 | .347 | 1 | 1 | 1.000 | 9 | 21 | .429 | 76 | 2.8 | 28 | 80 | 108 | 4.0 | 66 | 21 | 36 | 14 | 20 |
| 01 | Owens, Kayla | 28 | 16 | 484 | 17.3 | 27 | 96 | .281 | 1 | 3 | .333 | 12 | 20 | .600 | 67 | 2.4 | 32 | 67 | 99 | 3.5 | 59 | 25 | 36 | 15 | 10 |
| 35 | Brown, Camryn | 17 | 6 | 282 | 16.6 | 17 | 39 | .436 | 0 | 0 | .000 | 3 | 5 | .600 | 37 | 2.2 | 20 | 25 | 45 | 2.6 | 36 | 18 | 9 | 9 | 8 |
| 05 | Masikewich, Brynn | 2 | 0 | 8 | 4.0 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| 51 | Sigal, Eliana | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | ย | 31 | 6274 | 202.4 | 760 | 1889 | .402 | 185 | 566 | .327 | 359 | 468 | .767 | 2064 | 66.58 | 375 | 774 | 1149 | 37.1 | 525 | 421 | 400 | 215 | 105 | |
| Opponents | ย | 31 | 6274 | 202.4 | 661 | 1697 | .390 | 200 | 551 | .363 | 383 | 538 | .712 | 1905 | 61.45 | 303 | 767 | 1070 | 34.5 | 504 | 378 | 469 | 197 | 72 | |

