San Jose State vs UCLA
11/9/2018
Wallis Annenberg Std
6:01 pm
San Jose State
9-7-6

0
Final
5

UCLA
15-3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | SJ | UCLA |
|---|---|---|---|---|---|---|
| 12:19 | Fleming, Jessie (3) | Assisted by: Mace, Hailie | header off cross into box | 0 | 1 | |
| 17:45 | Sanchez, Ashley (9) | Assisted by: Fleming, Jessie , Mace, Hailie | from left side to right corner | 0 | 2 | |
| 30:23 | Villacorta, Viviana (4) | Assisted by: Sheehan, Delanie | steal, pass, beats goalie, open net | 0 | 3 | |
| 31:38 | Sanchez, Ashley (10) | Assisted by: Fleming, Jessie , Hernandez, Julia | long range shot off hands of goalie | 0 | 4 | |
| 48:12 | Canales, Marley (1) | Unassisted | UCLA Canales, Marley PENALTY KICK GOAL, goal number 1 for season. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| San Jose State | 1 | 1 | 2 (2) |
| UCLA | 14 | 10 | 24 (14) |
Saves | |||
| San Jose State | 5 | 4 | 9 |
| UCLA | 1 | 1 | 2 |
Corners Kicks | |||
| San Jose State | 0 | 0 | 0 |
| UCLA | 2 | 3 | 5 |
Offsides | |||
| San Jose State | 0 | 0 | 0 |
| UCLA | 0 | 1 | 1 |
Fouls | |||
| San Jose State | 8 | 10 | 18 |
| UCLA | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:00 | #7 Pottoroff, Karlee | ||
| 85:11 | #14 Harris, Natasha |


