UCLA vs Stanford
9/27/2018
Laird Q. Cagan
8:00 p.m.
UCLA
5-3-1

2
Final
3

Stanford
9-0-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UCLA | STAN |
---|---|---|---|---|---|---|
11:52 | Olivia Athens (11) | Unassisted | Penalty kick into the bottom left corner. | 1 | 0 | |
19:21 | Catarina Macario (5) | Assisted by: Madison Haley | Through ball chipped over the keeper. | 1 | 1 | |
45:33 | Catarina Macario (6) | Assisted by: (unassisted) | Full volley from the top of the box inside the right post. | 1 | 2 | |
77:29 | Sophia Smith (5) | Assisted by: (unassisted) | Left-footed finish inside the far post from middle of the box. | 1 | 3 | |
78:08 | Viviana Villacorta (0) | Assisted by: Julia Hernandez , Anika Rodriguez | Loose ball volleyed inside the far post from inside the area. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UCLA | 6 | 6 | 12 (7) |
Stanford | 11 | 13 | 24 (11) |
Saves | |||
UCLA | 4 | 4 | 8 |
Stanford | 2 | 2 | 4 |
Corners Kicks | |||
UCLA | 2 | 3 | 5 |
Stanford | 4 | 3 | 7 |
Offsides | |||
UCLA | 0 | 0 | 0 |
Stanford | 1 | 0 | 1 |
Fouls | |||
UCLA | 5 | 4 | 9 |
Stanford | 4 | 3 | 7 |
ย | ย | ย | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
11:52 | #26 Madison Haley | ||
87:21 | #23 Kiara Pickett |