University of California, Los Angeles, Athletics
California vs UCLA
California
9-1-0, 1-0-0


UCLA
6-2-1, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CAL | UCLA |
|---|---|---|---|---|---|---|
| 5:52 | ![]() | Deza, Luca (4) | Unassisted | GOAL by CAL Deza, Luca (FIRST GOAL), goal number 4 for season. | 1 | 0 |
| 10:15 | ![]() | Canales, Marley (0) | Unassisted | UCLA Canales, Marley PENALTY KICK GOAL. | 1 | 1 |
| 87:17 | ![]() | Gifford, Kailee (1) | Assisted by: Kim, Abigail | GOAL by CAL Gifford, Kailee, Assist by Kim, Abigail, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (4) |
![]() | 7 | 10 | 17 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 11 | 16 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
California


UCLA

Start of 1st period [00:00].

Anderson, Angelina at goalie for California.

Micah, Teagan at goalie for UCLA.

Corner kick by UCLA [00:21].

Shot by CAL Corbin, Mia WIDE.

Foul on California Westin, Emma [03:33].

Corner kick by CAL [04:04].

Corner kick by CAL [05:17].
0

05:52

0

Shot by UCLA Fishel, Mia WIDE.

Corner kick by UCLA [08:16].

Shot by UCLA Fleming, Jessie WIDE.

Foul on California Smith, Emily [10:15].
1

10:15

1

Corner kick by UCLA [14:17].

Shot by UCLA Rodriguez, Karina, SAVE Anderson, Angelina.

Foul on California Deza, Luca [16:01].

Shot by UCLA Fleming, Jessie, SAVE Anderson, Angelina.

Foul on California Westin, Emma [19:32].

Foul on California Kim, Abigail [21:21].

Foul on UCLA McCullough, Kaiya [26:33].


Corner kick by UCLA [32:05].


Corner kick by UCLA [36:21].

Shot by UCLA Sanchez, Ashley, SAVE Anderson, Angelina.

Foul on UCLA Sanchez, Ashley [37:52].


Corner kick by CAL [38:47].

Foul on California Antoine, Denae [40:02].

Shot by UCLA Rodriguez, Anika WIDE.

Foul on UCLA Canales, Marley [43:47].
45:00
End of Period


California


UCLA

Start of 2nd period [45:00].



Shot by UCLA Faulknor, Kennedy BLOCKED.

Shot by UCLA Sheehan, Delanie WIDE.

Foul on California Westin, Emma [51:25].

Corner kick by UCLA [51:54].

Foul on California Deza, Luca [54:03].

Foul on UCLA Parker, Lucy [54:46].

Corner kick by UCLA [56:06].

Shot by UCLA Rodriguez, Karina BLOCKED.

Shot by CAL Kim, Abigail, SAVE Micah, Teagan.

Corner kick by CAL [58:18].

Offside against UCLA.

Corner kick by UCLA [60:43].

Shot by UCLA Parker, Lucy WIDE.

Corner kick by UCLA [61:29].

Corner kick by UCLA [62:01].

Corner kick by UCLA [62:35].

Shot by UCLA Villacorta, Viviana WIDE.



Corner kick by CAL [65:14].

Foul on UCLA Faulknor, Kennedy [66:38].

Shot by UCLA Fleming, Jessie WIDE.




Corner kick by UCLA [68:07].

Shot by UCLA Rodriguez, Karina WIDE.

Shot by CAL Kim, Abigail, SAVE Micah, Teagan.




Corner kick by UCLA [71:39].

Shot by UCLA Sanchez, Ashley WIDE.

Corner kick by UCLA [73:42].

Foul on California Arbabaraghi, Lily [75:20].

Corner kick by UCLA [76:48].

Shot by UCLA Rodriguez, Anika WIDE.




Offside against California.

Offside against California.

Shot by CAL Cleverley, Daisy WIDE.


Foul on UCLA Rodriguez, Anika [85:01].

Shot by CAL Corbin, Mia WIDE.


Corner kick by CAL [86:21].

Corner kick by CAL [86:41].
2

87:17

1


Corner kick by UCLA [87:31].

Shot by UCLA Sanchez, Ashley WIDE.

Shot by CAL Kim, Abigail WIDE.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 0 | Anderson, Angelina | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Corbin, Mia | FWD | 2 | 0 | 0 | 0 | 69 |
| 4 | Smith, Emily | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Westin, Emma | FWD | 0 | 0 | 0 | 0 | 90 |
| 9 | Gifford, Kailee | DEF | 1 | 1 | 1 | 0 | 90 |
| 10 | Deza, Luca | MID | 1 | 1 | 1 | 0 | 82 |
| 14 | Aidoo, Abena | DEF | 0 | 0 | 0 | 0 | 65 |
| 16 | Collins, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Kim, Abigail | FWD | 3 | 2 | 0 | 1 | 86 |
| 22 | Cleverley, Daisy | MID | 1 | 0 | 0 | 0 | 90 |
| 23 | Metayer, Paige | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Antoine, Denae | 0 | 0 | 0 | 0 | 25 | |
| 19 | Henderson, Kai | 0 | 0 | 0 | 0 | 25 | |
| 20 | Arbabaraghi, Lily | 0 | 0 | 0 | 0 | 8 | |
Totals | ย | ย | 8 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Anderson, Angelina | 90 | 1 | 3 |
Totals | ย | ย | 1 | 3 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 2 | ![]() | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 3 | 1 | 0 | 0 | 73 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 87 | ||||
| 20 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 1 | 1 | 1 | 0 | 63 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 23 | |||||
| 7 | ![]() | 2 | 0 | 0 | 0 | 36 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
Totals | ย | ย | 17 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | ![]() | 90 | 2 | 2 |
Totals | ย | ย | 2 | 2 |



















