University of California, Los Angeles, Athletics
UCLA vs Arizona
UCLA
4-0-0, 1-0-0


Arizona
4-1-0, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCLA | ARI |
|---|---|---|---|---|---|---|
| 18:09 | ![]() | Sheehan, Delanie (1) | Unassisted | GOAL by UCLA Sheehan, Delanie (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 19:53 | ![]() | Goerlinger, Madison (1) | Assisted by: Aguilera, Jill | GOAL by ARI Goerlinger, Madison, Assist by Aguilera, Jill, goal number 1 for season. | 1 | 1 |
| 26:08 | ![]() | Fishel, Mia (2) | Unassisted | GOAL by UCLA Fishel, Mia, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 4 | 17 (9) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:11 | #15 Hetzel, Ava |
UCLA


Arizona

Start of 1st period [00:00].

Brzykcy, Lauren at goalie for UCLA.

Hisey, Hope at goalie for Arizona.

Shot by ARI Talley, Jada, SAVE Brzykcy, Lauren.

Shot by UCLA Sheehan, Delanie BLOCKED.

Corner kick by UCLA [02:57].

Foul on Arizona Aguilera, Jill [03:20].

Shot by UCLA Sheehan, Delanie, SAVE Hisey, Hope.

Shot by UCLA Turner, Reilyn, SAVE Hisey, Hope.

Corner kick by UCLA [06:00].

Shot by UCLA Pederson, Jacey WIDE.

Corner kick by ARI [09:59].

Foul on Arizona Sidtikun, Tianna [12:13].

Shot by UCLA Canales, Marley, SAVE Hisey, Hope.

Shot by UCLA Sheehan, Delanie, SAVE Hisey, Hope.

Shot by UCLA Fishel, Mia WIDE.
1

18:09

0

Shot by ARI Aguilera, Jill WIDE.
1

19:53

1
2

26:08

1

Corner kick by ARI [28:11].

Offside against Arizona.



Shot by ARI Talley, Jada, SAVE Brzykcy, Lauren.


Foul on Arizona Talley, Jada [35:29].

Shot by UCLA Fontes, Sunshine, SAVE Hisey, Hope.



Shot by ARI Goerlinger, Madison WIDE.

Shot by UCLA Fontes, Sunshine WIDE.

Corner kick by UCLA [42:25].


Shot by UCLA Fontes, Sunshine WIDE.

Shot by UCLA Rosenbaum, Michaela WIDE.
45:00
End of Period







UCLA


Arizona

Start of 2nd period [45:00].

Foul on Arizona Zimmerman, Iyana [47:00].

Offside against Arizona.

Foul on UCLA Fontes, Sunshine [49:56].

Yellow card on ARI Hetzel, Ava.


Corner kick by ARI [53:00].

Shot by ARI Young, Jasmine WIDE.

Foul on Arizona Chelf, Megan [53:00].


Foul on Arizona Talley, Jada [57:18].


Shot by UCLA Parker, Lucy, SAVE Hisey, Hope.




Corner kick by UCLA [70:06].


Shot by UCLA Fishel, Mia WIDE.

Shot by ARI Enciso, Sabrina, SAVE Brzykcy, Lauren.


Shot by UCLA Faulknor, Kennedy, SAVE Hisey, Hope.





Foul on Arizona Hetzel, Ava [83:57].


Shot by UCLA Fishel, Mia BLOCKED.

Corner kick by ARI [85:28].

Shot by ARI Talley, Jada WIDE.


Foul on UCLA Rosenbaum, Michaela [88:33].

Shot by ARI Zimmerman, Iyana WIDE.
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 10 | ![]() | MID | 4 | 1 | 1 | 0 | 77 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 4 | 3 | 1 | 0 | 90 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 66 | ![]() | FWD | 1 | 1 | 0 | 0 | 59 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 1 | 0 | 0 | 34 | |
| 16 | ![]() | 3 | 1 | 0 | 0 | 46 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 24 | |
Totals | ย | ย | 17 | 9 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | ย | ย | 1 | 3 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 0 | Hisey, Hope | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | McCray, Ava | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | Young, Jasmine | 1 | 0 | 0 | 0 | 82 | |||||
| 5 | Zimmerman, Iyana | 1 | 0 | 0 | 0 | 67 | |||||
| 10 | Sidtikun, Tianna | 0 | 0 | 0 | 0 | 86 | |||||
| 14 | Aguilera, Jill | 1 | 0 | 0 | 1 | 56 | |||||
| 15 | Hetzel, Ava | 0 | 0 | 0 | 0 | 70 | |||||
| 16 | Enciso, Sabrina | 1 | 1 | 0 | 0 | 90 | |||||
| 18 | Goerlinger, Madison | 2 | 1 | 1 | 0 | 78 | |||||
| 22 | Talley, Jada | 3 | 2 | 0 | 0 | 77 | |||||
| 33 | Studer, Jenna | 0 | 0 | 0 | 0 | 53 | |||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chelf, Megan | 0 | 0 | 0 | 0 | 42 | |||||
| 7 | Rice, Sarah | 0 | 0 | 0 | 0 | 11 | |||||
| 9 | Hall, Jordan | 0 | 0 | 0 | 0 | 15 | |||||
| 11 | Bonds, Quincy | 0 | 0 | 0 | 0 | 38 | |||||
| 21 | Hocking, Iliana | 0 | 0 | 0 | 0 | 45 | |||||
Totals | ย | ย | 9 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hisey, Hope | 90 | 2 | 7 |
Totals | ย | ย | 2 | 7 |
















