University of California, Los Angeles, Athletics
Iowa vs UCLA
Iowa
7-9-1


UCLA
13-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | IOWA | UCLA |
|---|---|---|---|---|---|---|
| 5:19 | ![]() | Ingles, Meike (4) | Assisted by: Durr, Josie | right foot shot | 1 | 0 |
| 84:47 | ![]() | Turner, Reilyn (10) | Assisted by: Crowder, Aislynn | right foot shot, through legs of keeper | 1 | 1 |
| 89:30 | ![]() | Turner, Reilyn (11) | Assisted by: Fishel, Mia , Pederson, Jacey | top of the box, off of long assist by 19 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (2) |
![]() | 11 | 12 | 23 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:42 | #24 Wheaton, Sara |
Iowa


UCLA

Enneking, Macy at goalie for Iowa.

Brzykcy, Lauren at goalie for UCLA.

Foul on Iowa.

Offside against UCLA.

Header Shot by IOWA Rydberg, Hailey, SAVE Brzykcy, Lauren.

Shot by IOWA Tawharu, Samantha BLOCKED.
0

05:19

0

*right foot shot

Shot by UCLA Canales, Marley WIDE.

Shot by IOWA Ingles, Meike WIDE.

Corner kick by UCLA Canales, Marley [10:36].

Foul on Iowa.

Foul on Iowa.

Corner kick by UCLA Canales, Marley [21:54].

Shot by UCLA Athens, Olivia WIDE.




Corner kick by UCLA Canales, Marley [26:28].

Shot by UCLA Fontes, Sunshine WIDE.

Shot by IOWA Rydberg, Hailey WIDE.

Shot by UCLA Crowder, Aislynn WIDE.

Foul on Iowa.


Foul on Iowa.

Shot by UCLA Turner, Reilyn HIT POST.

Shot by UCLA Desiano, Madelyn WIDE.



Foul on Iowa.


Corner kick by UCLA Canales, Marley [39:46].

Shot by UCLA Fishel, Mia BLOCKED.

Corner kick by UCLA Canales, Marley [40:09].

Header Shot by UCLA Fishel, Mia HIGH.

Foul on Iowa.

Shot by UCLA Canales, Marley, SAVE Enneking, Macy.

Foul on UCLA.

Shot by UCLA Reyes, Maricarmen BLOCKED.

Corner kick by UCLA Canales, Marley [44:57].

Shot by UCLA Fishel, Mia, SAVE Enneking, Macy.
45:00
End of PeriodIowa


UCLA

Start of 2nd period [45:00].

For IOWA: #1 Enneking, Macy, #9 Cary, Samantha, #25 Durr, Josie, #18 Senkowski, Diane, #2 Rydberg, Hailey, #24 Wheaton, Sara, #10 Ganief, Aleisha, #14 Ingles, Meike, #19 Cape, Jenny, #6 Fetty, Rielee, #27 Tawharu, Samantha.

For UCLA: #1 Brzykcy, Lauren, #66 Turner, Reilyn, #23 Canales, Marley, #34 Riley, Brianne, #19 Pederson, Jacey, #17 Sheehan, Delanie, #8 Rodriguez, Karina, #18 Torbert, Dasia, #10 Fishel, Mia, #3 Crowder, Aislynn, #6 Faulknor, Kennedy.

Foul on UCLA.

Shot by IOWA Ingles, Meike BLOCKED.

Foul on Iowa.

Shot by UCLA Sheehan, Delanie WIDE.

Corner kick by UCLA Canales, Marley [54:07].

Shot by UCLA Fishel, Mia BLOCKED.

Foul on UCLA.

Foul on Iowa.

Shot by UCLA Riley, Brianne WIDE.


Shot by UCLA Faulknor, Kennedy BLOCKED.

Shot by IOWA Ingles, Meike BLOCKED.


Foul on Iowa.


Shot by IOWA Rydberg, Hailey HIGH.




Foul on UCLA.


Corner kick by IOWA Wheaton, Sara [74:53].



Shot by IOWA Rydberg, Hailey HIGH.

Corner kick by UCLA Canales, Marley [77:03].

Header Shot by UCLA Turner, Reilyn BLOCKED.

Shot by UCLA Fontes, Sunshine HIGH.

Foul on UCLA.

Foul on UCLA.


Shot by UCLA Crowder, Aislynn HIGH.
1

84:47

1

*right foot shot, through legs of keeper

Header Shot by UCLA Turner, Reilyn, SAVE Enneking, Macy.


Shot by UCLA Fishel, Mia, SAVE Enneking, Macy.

Corner kick by UCLA Canales, Marley [88:26].

Header Shot by UCLA Faulknor, Kennedy BLOCKED.
1

89:30

2

*top of the box, off of long assist by 19

Foul on Iowa.

Yellow card on IOWA Wheaton, Sara.
90:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | Enneking, Macy | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Rydberg, Hailey | M | 4 | 1 | 0 | 0 | 90 |
| 6 | Fetty, Rielee | M | 0 | 0 | 0 | 0 | 86 |
| 9 | Cary, Samantha | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Ganief, Aleisha | D | 0 | 0 | 0 | 0 | 76 |
| 14 | Ingles, Meike | F | 4 | 1 | 1 | 0 | 81 |
| 18 | Senkowski, Diane | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Cape, Jenny | F | 0 | 0 | 0 | 0 | 60 |
| 24 | Wheaton, Sara | D | 0 | 0 | 0 | 0 | 90 |
| 25 | Durr, Josie | M | 0 | 0 | 0 | 1 | 90 |
| 27 | Tawharu, Samantha | F | 1 | 0 | 0 | 0 | 90 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Massa, Natalie | 0 | 0 | 0 | 0 | 4 | |
| 16 | Hellweg, Olivia | 0 | 0 | 0 | 0 | 40 | |
| 32 | Gourley, Gianna | 0 | 0 | 0 | 0 | 14 | |
Totals | ย | ย | 9 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Enneking, Macy | 90 | 2 | 4 |
Totals | ย | ย | 2 | 4 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 29 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 5 | 2 | 0 | 1 | 90 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 26 | ||||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 26 | ||||
| 17 | ![]() | M | 1 | 0 | 0 | 0 | 81 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 23 | ![]() | M | 2 | 1 | 0 | 0 | 90 | ||||
| 34 | ![]() | D | 1 | 0 | 0 | 0 | 83 | ||||
| 66 | ![]() | F | 5 | 3 | 2 | 0 | 75 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 3 | ![]() | 2 | 0 | 0 | 1 | 64 | |||||
| 6 | ![]() | 2 | 0 | 0 | 0 | 26 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 19 | |||||
| 16 | ![]() | 2 | 0 | 0 | 0 | 40 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 16 | |||||
Totals | ย | ย | 23 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | ย | ย | 1 | 1 |




















