University of California, Los Angeles, Athletics
Oregon vs UCLA
Oregon
2-2-1, 1-1-0


UCLA
5-0-0, 2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ORE | UCLA |
|---|---|---|---|---|---|---|
| 36:01 | ![]() | Sunshine Fontes (4) | Assisted by: Olivia Athens | GOAL by UCLA Fontes, Sunshine Assist by Athens, Olivia. | 0 | 1 |
| 69:48 | ![]() | Mia Fishel (3) | Unassisted | GOAL by UCLA Fishel, Mia. | 0 | 2 |
| 75:35 | ![]() | Sunshine Fontes (4) | Assisted by: Mia Fishel | GOAL by UCLA Fontes, Sunshine Assist by Fishel, Mia. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (4) |
![]() | 7 | 4 | 11 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:42 | #11 Croix Soto |
Oregon


UCLA

Brzykcy, Lauren at goalie for UCLA

Freeman, Leah at goalie for Oregon

Shot by UCLA Athens, Olivia, bottom center, saved by Freeman, Leah.

Shot by ORE Hardy, Eden, bottom center, saved by Brzykcy, Lauren.

Shot by ORE Hasenauer, Zoe.

Shot by UCLA Turner, Reilyn.

Shot by UCLA Turner, Reilyn, out left.

Foul on Cook, Ally.

Foul on Fishel, Mia.

Shot by ORE Dydasco, True, top, saved by Brzykcy, Lauren.


Shot by ORE Cook, Ally, top left, saved by Brzykcy, Lauren.

Shot by UCLA Sheehan, Delanie, bottom center, saved by Freeman, Leah.

Foul on Cook, Ally.

Shot by UCLA Sheehan, Delanie, out left.


Offside against Oregon.

Shot by ORE Hasenauer, Zoe, bottom left, saved by Brzykcy, Lauren.

Corner kick [30:49].

Shot by ORE Curran, Chardonnay, out top right.



Foul on Vinas, Sofia.

Foul on Hasenauer, Zoe.
0

36:01

1

Shot by ORE Cook, Ally.

Corner kick [38:01].



Foul on Vinas, Sofia.

Corner kick [43:50].

Shot by UCLA Parker, Lucy, out left.
45:00
End of PeriodOregon


UCLA

Start of 2nd period [45:00].

FOR ORE: , #1 Freeman, Leah, #3 Hardy, Eden, #4 Curran, Chardonnay, #15 Rucker, Megan, #7 Wormdahl, Jordan, #19 Vinas, Sofia, #11 Soto, Croix, #13 Palmer, Mia, #14 Shaw, Caitlin, #17 Hasenauer, Zoe, #33 Cook, Ally.

FOR UCLA: , #1 Brzykcy, Lauren, #16 Fontes, Sunshine, #10 Fishel, Mia, #12 Rosenbaum, Michaela, #14 Athens, Olivia, #15 Parker, Lucy, #17 Sheehan, Delanie, #19 Pederson, Jacey, #23 Canales, Marley, #7 Novak, Kaila, #6 Faulknor, Kennedy.





Shot by ORE Shaw, Caitlin, out top.

Shot by ORE Cook, Ally, top woodwork.

Offside against Oregon.

Foul on Shaw, Caitlin.



Shot by UCLA Faulknor, Kennedy, top left, saved by Freeman, Leah.

Corner kick [56:48].



Foul on Athens, Olivia.

Foul on Fishel, Mia.


Offside against UCLA.

Shot by ORE Hasenauer, Zoe.

Yellow card on ORE Soto, Croix.

Foul on Faulknor, Kennedy.
0

69:48

2




0

75:35

3



Shot by UCLA Turner, Reilyn, out left.


Corner kick [78:29].










Offside against Oregon.

Foul on Novak, Kaila.

Shot by ORE Snyder, Jordan, top woodwork.

Corner kick [87:45].

Shot by ORE Snyder, Jordan, out left.
90:00
End of Period
Oregon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | Freeman, Leah | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hardy, Eden | FWD | 1 | 1 | 0 | 0 | 63 |
| 4 | Curran, Chardonnay | MID | 1 | 0 | 0 | 0 | 90 |
| 5 | Dydasco, True | MID | 1 | 1 | 0 | 0 | 68 |
| 7 | Wormdahl, Jordan | FWD | 0 | 0 | 0 | 0 | 81 |
| 8 | Romero, Lexi | FWD | 0 | 0 | 0 | 0 | 30 |
| 11 | Soto, Croix | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Palmer, Mia | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Shaw, Caitlin | MID | 1 | 0 | 0 | 0 | 70 |
| 17 | Hasenauer, Zoe | MID | 3 | 1 | 0 | 0 | 73 |
| 33 | Cook, Ally | FWD | 3 | 1 | 0 | 0 | 68 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Alexander, Paige | FWD | 0 | 0 | 0 | 0 | 7 |
| 10 | Schultz, Brooke | MID | 0 | 0 | 0 | 0 | 20 |
| 15 | Rucker, Megan | MID | 0 | 0 | 0 | 0 | 45 |
| 19 | Vinas, Sofia | MID | 0 | 0 | 0 | 0 | 29 |
| 22 | Lacey, Maggie | FWD | 0 | 0 | 0 | 0 | 40 |
| 26 | Hahn, Maya | MID | 0 | 0 | 0 | 0 | 15 |
| 28 | Snyder, Jordan | DEF | 2 | 0 | 0 | 0 | 21 |
Totals | ย | ย | 12 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Freeman, Leah | 90 | 3 | 3 |
Totals | ย | ย | 3 | 3 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 1 | 76 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 14 | ![]() | MID | 1 | 1 | 0 | 1 | 82 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 2 | 1 | 0 | 0 | 81 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 66 | ![]() | FWD | 3 | 0 | 0 | 0 | 61 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 6 | ![]() | FWD | 1 | 1 | 0 | 0 | 50 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 16 | ![]() | FWD | 2 | 2 | 2 | 0 | 56 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | ย | ย | 11 | 6 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | ย | ย | 0 | 4 |




















