University of California, Los Angeles, Athletics
UCLA vs LMU
UCLA
4-0-0, 0-0-0


LMU
0-6-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCLA | LMU |
|---|---|---|---|---|---|---|
| 05:33 | ![]() | Reilyn Turner (4) | Assisted by: Quincy McMahon | GOAL by UCLA Turner, Reilyn Assist by McMahon, Quincy. | 1 | 0 |
| 16:36 | ![]() | Reilyn Turner (4) | Unassisted | GOAL by UCLA Turner, Reilyn. | 2 | 0 |
| 35:46 | ![]() | Reilyn Turner (4) | Assisted by: Lilly Reale , Madelyn Desiano | GOAL by UCLA Turner, Reilyn Assist by Reale, Lilly and Desiano, Madelyn. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 10 | 22 (5) |
![]() | 0 | 3 | 3 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UCLA


LMU

Humphreys, Kendyll at goalie for LMU

Brzykcy, Lauren at goalie for UCLA

Shot by UCLA Athens, Olivia, out left.
1

05:33

0

Shot by UCLA Reyes, Maricarmen, out top left.

Foul on Canales, Marley.

Foul on Dunphy, Sierra.

Shot by UCLA Canales, Marley, bottom right, saved by Humphreys, Kendyll.

Shot by UCLA McMahon, Quincy, out top right.
2

16:36

0

Foul on Dunphy, Sadie.

Offside against UCLA.






Shot by UCLA Fishel, Mia, out right.

Corner kick [29:01].

Shot by UCLA Athens, Olivia, out top.

Foul on Reale, Lilly.

Shot by UCLA Fishel, Mia, bottom left, saved by Humphreys, Kendyll.
3

35:46

0






Foul on Christensen, Makiya.

Shot by UCLA Torbert, Dasia, out right.


Shot by UCLA Edelman, Megan.

Corner kick [43:31].


Corner kick [44:54].
45:00
End of PeriodUCLA


LMU

Start of 2nd period [45:00].

FOR UCLA: , #36 Mitchell, Hannah, #4 Reale, Lilly, #24 Reyes, Maricarmen, #9 Flynn, Shana, #8 Hardling, Clara, #10 Fishel, Mia, #12 Rosenbaum, Michaela, #15 Perry, Jayden, #20 Sorsdahl, My Haugland, #32 DeFazio, Janae, #18 Torbert, Dasia.

FOR LMU: , #1 Humphreys, Kendyll, #5 McCorkle, Amber, #8 Park, Kailey, #29 Werner, Madison, #11 Wasi, Rene, #13 Christensen, Makiya, #16 Dunphy, Sierra, #6 Watkins, Genevieve, #18 Thomas, Madison, #19 Robledo, Skylar, #3 Zedingil, Sarai.













Shot by UCLA Reyes, Maricarmen, out right.

Corner kick [45:30].

Foul on Reyes, Maricarmen.

Shot by UCLA Rosenbaum, Michaela, out right.

Offside against LMU.

Foul on Hardling, Clara.

Offside against UCLA.

Shot by LMU Werner, Madison, top, saved by Mitchell, Hannah.

Corner kick [57:01].

Shot by UCLA Perry, Jayden.

Corner kick [57:37].


Shot by UCLA Rosenbaum, Michaela, out left.

Shot by UCLA Fishel, Mia, out top.





Shot by UCLA Novak, Kaila.

Shot by UCLA Fishel, Mia, out left.

Shot by UCLA DeFazio, Janae.

Corner kick [72:02].






Shot by LMU Schultz, Sydney.

Foul on Torbert, Dasia.

Shot by UCLA Torbert, Dasia.




Foul on Edelman, Megan.

Shot by LMU Christensen, Makiya, out top.

Corner kick [81:50].

Foul on Yela, Lexie.


Shot by UCLA Fontes, Sunshine.

Corner kick [86:36].

Foul on Dunphy, Sierra.

Offside against UCLA.
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 1 | 65 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 10 | ![]() | MID | 4 | 1 | 0 | 0 | 64 |
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 46 |
| 14 | ![]() | MID | 2 | 0 | 0 | 0 | 45 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 54 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 1 | 36 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 36 |
| 24 | ![]() | MID | 2 | 0 | 0 | 0 | 46 |
| 66 | ![]() | FWD | 3 | 3 | 3 | 0 | 36 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 11 | ![]() | MID | 0 | 0 | 0 | 1 | 36 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 |
| 18 | ![]() | MID | 2 | 0 | 0 | 0 | 54 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 26 |
| 32 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
Totals | 22 | 5 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 0 |
| 36 | ![]() | 45 | 0 | 1 |
Totals | 0 | 1 |

LMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Humphreys, Kendyll | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | McCorkle, Amber | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Park, Kailey | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 11 | Wasi, Rene | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 12 | Beltran, Bella | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 13 | Christensen, Makiya | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Dunphy, Sierra | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 17 | Dunphy, Sadie | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 18 | Thomas, Madison | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Robledo, Skylar | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Yela, Lexie | FWD | 0 | 0 | 0 | 0 | 40 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zedingil, Sarai | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Watkins, Genevieve | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 14 | Schultz, Sydney | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 23 | Marchal, Gabriella | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 25 | Smith, Madison | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 29 | Werner, Madison | MID | 1 | 1 | 0 | 0 | 15 | ||||
Totals | 3 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Humphreys, Kendyll | 90 | 3 | 2 |
Totals | 3 | 2 |



























