University of California, Los Angeles, Athletics
Iowa vs UCLA
Iowa
0-1-0, 0-0-0


UCLA
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Iowa | UCLA |
|---|---|---|---|---|---|---|
| 59:15 | ![]() | Maricarmen Reyes (1) | Assisted by: Quincy McMahon | GOAL by UCLA Reyes, Maricarmen Assist by McMahon, Quincy. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 5 | 7 | 12 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 10 | 7 | 17 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:16 | #9 Samantha Cary | |
![]() | 64:35 | #25 Josie Durr | |
![]() | 66:44 | #18 Ellie Walbruch | |
![]() | 69:08 | #7 Halle Skibo |
Iowa


UCLA

Brzykcy, Lauren at goalie for UCLA

Enneking, Macy at goalie for Iowa

Foul on Otto, Elle.

Foul on Rosenbaum, Michaela.

Corner kick [02:57].

Corner kick [03:37].

Offside against Iowa.

Foul on Rydberg, Hailey.

Shot by Iowa Rydberg, Hailey, top woodwork.

Corner kick [08:55].

Foul on Wheaton, Sara.

Corner kick [11:50].

Shot by Iowa Durr, Josie, bottom center, saved by Brzykcy, Lauren.

Foul on Rydberg, Hailey.

Shot by UCLA Wright, Lexi, bottom right, saved by Enneking, Macy.

Foul on Reyes, Maricarmen.

Foul on Saunicheva, Julia.

Corner kick [20:16].

Foul on Rosenbaum, Michaela.

Corner kick [21:47].

Shot by Iowa Halonen, Caroline, out top.




Shot by UCLA Reyes, Maricarmen, out left.

Foul on Cary, Samantha.

Yellow card on Iowa Cary, Samantha.



Foul on Fife, Kellen.

Offside against UCLA.

Foul on Perry, Jayden.



Foul on Fetty, Rielee.

Foul on Gilday, Jackie.

Foul on Otto, Elle.

Shot by UCLA Wright, Lexi.

Shot by UCLA Gilday, Jackie, out right.




Shot by UCLA Edelman, Megan.

Foul on Fife, Kellen.

Foul on Lietz, Morgan.


45:00
End of PeriodIowa


UCLA

Start of 2nd period [45:00].

FOR Iowa: , #1 Enneking, Macy, #2 Rydberg, Hailey, #4 Woods, Brooklyn, #6 Fetty, Rielee, #9 Cary, Samantha, #33 Halonen, Caroline, #22 Welker, Camille, #23 Otto, Elle, #24 Wheaton, Sara, #16 Anderson, Kyndal, #25 Durr, Josie.

FOR UCLA: , #1 Brzykcy, Lauren, #34 Riley, Brianne, #10 Lemos, Ally, #17 Wright, Lexi, #27 Gilday, Jackie, #50 Fontes, Sunshine, #15 Perry, Jayden, #24 Reyes, Maricarmen, #19 McMahon, Quincy, #33 Cook, Ally, #3 Evans, Maya.









Shot by UCLA Fontes, Sunshine.

Shot by UCLA Wright, Lexi, out right.

Corner kick [50:27].

Shot by UCLA Lemos, Ally, top, saved by Enneking, Macy.

Foul on Fetty, Rielee.

Shot by UCLA Reyes, Maricarmen.

Shot by UCLA Wright, Lexi.

Shot by UCLA Cook, Ally, bottom left, saved by Enneking, Macy.

Foul on Fetty, Rielee.
0

59:15

1





Foul on Wright, Lexi.

Yellow card on Iowa Durr, Josie.

Yellow card on UCLA Walbruch, Ellie.




Yellow card on Iowa Skibo, Halle.

Foul on Skibo, Halle.


Foul on Otto, Elle.

Offside against UCLA.

Foul on Perry, Jayden.

Shot by Iowa Cary, Samantha, bottom left, saved by Brzykcy, Lauren.

Corner kick [79:13].







Foul on Otto, Elle.



Foul on Saunicheva, Julia.

Shot by Iowa Lietz, Morgan, out top right.


90:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Enneking, Macy | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Rydberg, Hailey | MID | 1 | 0 | 0 | 0 | 90 |
| 4 | Woods, Brooklyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Fetty, Rielee | MID | 0 | 0 | 0 | 0 | 84 |
| 9 | Cary, Samantha | DEF | 1 | 1 | 0 | 0 | 90 |
| 16 | Anderson, Kyndal | FWD | 0 | 0 | 0 | 0 | 66 |
| 22 | Welker, Camille | DEF | 0 | 0 | 0 | 0 | 60 |
| 23 | Otto, Elle | FWD | 0 | 0 | 0 | 0 | 76 |
| 24 | Wheaton, Sara | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Durr, Josie | MID | 1 | 1 | 0 | 0 | 70 |
| 33 | Halonen, Caroline | MID | 1 | 0 | 0 | 0 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Skibo, Halle | DEF | 0 | 0 | 0 | 0 | 12 |
| 8 | Massa, Natalie | DEF | 0 | 0 | 0 | 0 | 15 |
| 11 | Fife, Kellen | MID | 0 | 0 | 0 | 0 | 48 |
| 19 | Cape, Jenny | FWD | 0 | 0 | 0 | 0 | 10 |
| 27 | Lietz, Morgan | FWD | 1 | 0 | 0 | 0 | 18 |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Enneking, Macy | 90 | 1 | 3 |
Totals | 1 | 3 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 4 | 1 | 0 | 0 | 73 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 24 | ![]() | MID | 3 | 1 | 1 | 0 | 80 | ||||
| 33 | ![]() | FWD | 1 | 1 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 17 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 50 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 | ||||
Totals | 12 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |




















