University of California, Los Angeles, Athletics
2023 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Turner, Reilyn | 19 | 19 | 1237 | 10 | 6 | 26 | 63 | 0.159 | 29 | 0.460 | 4-0 | 3 | 2-2 |
| 33 | Cook, Ally | 19 | 19 | 1273 | 9 | 1 | 19 | 45 | 0.200 | 19 | 0.422 | 2-0 | 2 | 0-0 |
| 17 | Wright, Lexi | 18 | 16 | 1006 | 6 | 3 | 15 | 53 | 0.113 | 23 | 0.434 | 0-0 | 1 | 0-0 |
| 50 | Fontes, Sunshine | 9 | 9 | 609 | 5 | 1 | 11 | 26 | 0.192 | 11 | 0.423 | 1-0 | 2 | 2-2 |
| 19 | McMahon, Quincy | 19 | 19 | 1534 | 1 | 7 | 9 | 13 | 0.077 | 6 | 0.462 | 1-0 | 1 | 0-0 |
| 15 | Perry, Jayden | 19 | 19 | 1513 | 3 | 1 | 7 | 9 | 0.333 | 7 | 0.778 | 2-0 | 2 | 3-4 |
| 11 | Frias, America | 16 | 0 | 432 | 1 | 4 | 6 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 1-1 |
| 10 | Lemos, Ally | 19 | 19 | 1596 | 2 | 2 | 6 | 23 | 0.087 | 11 | 0.478 | 0-0 | 1 | 0-0 |
| 2 | Oke, Ayo | 19 | 19 | 1390 | 1 | 4 | 6 | 13 | 0.077 | 3 | 0.231 | 1-0 | 1 | 0-0 |
| 14 | Vargas, Val | 18 | 3 | 564 | 2 | 2 | 6 | 25 | 0.080 | 8 | 0.320 | 3-0 | 0 | 0-0 |
| 13 | Egizii, Emma | 15 | 13 | 1026 | 2 | 1 | 5 | 21 | 0.095 | 9 | 0.429 | 2-0 | 1 | 1-1 |
| 16 | Cheatham, Taylor | 16 | 0 | 295 | 1 | 2 | 4 | 12 | 0.083 | 5 | 0.417 | 0-0 | 0 | 0-0 |
| 9 | Cook, Sofia | 15 | 10 | 819 | 1 | 2 | 4 | 35 | 0.029 | 9 | 0.257 | 0-0 | 0 | 0-0 |
| 26 | Marin-valencia, Bridgette | 17 | 3 | 544 | 2 | 0 | 4 | 14 | 0.143 | 4 | 0.286 | 0-0 | 1 | 1-1 |
| 12 | Rosenbaum, Michaela | 14 | 1 | 396 | 2 | 0 | 4 | 6 | 0.333 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 30 | Edelman, Megan | 10 | 0 | 142 | 1 | 0 | 2 | 6 | 0.167 | 1 | 0.167 | 2-0 | 0 | 0-0 |
| 23 | Defazio, Janae | 14 | 1 | 217 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 22 | Alvarado, Jen | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Evans, Maya | 10 | 1 | 403 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 7 | Gather, Jordyn | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 36 | Leoni, Maya | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Marcisz, Peyton | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | McManus, Kelly | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Nguyen, Faith | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Pringle, Emily | 14 | 0 | 371 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 1 | Purcell, Neeku | 19 | 19 | 1654 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Reale, Lilly | 17 | 17 | 1340 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 1-0 | 0 | 0-0 |
| 5 | Shafie, Milla | 3 | 0 | 29 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Sørsdahl, My Haugland | 8 | 1 | 195 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Vance, Mackenzee | 7 | 0 | 107 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| Total | 19 | 209 | 18811 | 52 | 37 | 141 | 396 | 0.131 | 162 | 0.409 | 20-0 | 16 | 10-11 | |
| Opponents | 19 | 331 | 18749 | 12 | 11 | 35 | 96 | 0.125 | 41 | 0.427 | 21-2 | 2 | 2-2 |
