University of California, Los Angeles, Athletics
UCLA vs Oregon
UCLA
6-2-1, 1-0-0


Oregon
4-4-0, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCL | ORE |
|---|---|---|---|---|---|---|
| 76:29 | ![]() | Taylor Bryan (3) | Assisted by: Lauren Kenny | GOAL by ORE Bryan, Taylor Assist by Kenny, Lauren. | 0 | 1 |
| 79:05 | ![]() | Sunshine Fontes (0) | Unassisted | UCL Sunshine Fontes PENALTY KICK GOAL. | 1 | 1 |
| 82:54 | ![]() | Jordan Geis (1) | Assisted by: Taylor Cheatham | GOAL by UCL Geis, Jordan Assist by Cheatham, Taylor. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 16 | 17 | 33 (13) |
![]() | 1 | 7 | 8 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 7 | 4 | 11 |
Corners Kicks | |||
![]() | 7 | 7 | 14 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:59 | #0 0 | |
![]() | 81:40 | #4 Lilly Reale | |
![]() | 89:31 | #10 Taylor Person |
UCLA


Oregon

Goldberg, Maddy at goalie for Oregon

Campbell, Ryan at goalie for UCLA

Foul on Marin-Valencia, Bridgette.

Offside against Oregon.

Shot by UCL Marin-Valencia, Bridgette.

Shot by UCL Geis, Jordan, out top.

Corner kick [11:05].

Shot by ORE McWhirter, Haley, bottom center, saved by Campbell, Ryan.

Shot by UCL McMahon, Quincy, bottom left, saved by Goldberg, Maddy.

Corner kick [19:09].

Shot by UCL Boade, Meg, out right.

Corner kick [20:49].

Corner kick [22:58].

Shot by UCL McMahon, Quincy, bottom center, saved by Goldberg, Maddy.

Shot by UCL Marin-Valencia, Bridgette, out top.







Corner kick [28:14].

Shot by UCL Reale, Lilly, top, saved by Goldberg, Maddy.

Shot by UCL Evans, Maya, top woodwork.

Corner kick [29:25].

Shot by UCL Oke, Ayo.

Shot by UCL McMahon, Quincy, bottom left, saved by Goldberg, Maddy.

Corner kick [32:45].

Shot by UCL Cook, Sofia.

Shot by UCL Evans, Maya, bottom center, saved by Goldberg, Maddy.

Foul on Cook, Sofia.





Corner kick [38:02].

Shot by UCL Cook, Sofia, bottom left, saved by Goldberg, Maddy.

Shot by UCL McMahon, Quincy, bottom left, saved by Goldberg, Maddy.

Shot by UCL Fontes, Sunshine, out top.

Shot by UCL Evans, Maya.
45:00
End of PeriodUCLA


Oregon

Start of 2nd period [45:00].

FOR UCL: , #0 Campbell, Ryan, #4 Reale, Lilly, #10 Boade, Meg, #8 Marcisz, Peyton, #3 Evans, Maya, #9 Cook, Sofia, #15 Perry, Jayden, #19 McMahon, Quincy, #2 Oke, Ayo, #25 Fraser, Nicki, #21 Boyden, Lily.

FOR ORE: , #0 Goldberg, Maddy, #2 Lerwick, Lexi, #3 Hennessey, Sydney, #6 Chase, Cloe, #9 Mensah, Grace, #12 McWhirter, Haley, #20 Green, Lucy, #13 Bourne, Cameron, #18 Kenny, Lauren, #21 Osmussen, Ella, #36 Cradle, Sydney.










Shot by ORE McWhirter, Haley.

Shot by ORE Chase, Cloe.

Corner kick [46:31].

Corner kick [46:46].

Shot by ORE Kenny, Lauren, out top.

Shot by UCL McMahon, Quincy, out left.

Foul on Fraser, Nicki.

Shot by UCL McMahon, Quincy.

Shot by UCL Boade, Meg.

Shot by UCL Reale, Lilly, out right.

Yellow card on UCL TEAM.



Shot by UCL Cook, Sofia, bottom right, saved by Goldberg, Maddy.

Foul on Moore, Livvy.

Foul on Evans, Maya.

Offside against Oregon.

Shot by ORE Nezu, Makoto, out right.

Shot by UCL McMahon, Quincy, bottom center, saved by Goldberg, Maddy.

Foul on Boade, Meg.

Shot by UCL Oke, Ayo, out top.



Corner kick [65:04].

Shot by UCL Boyden, Lily, bottom center, saved by Goldberg, Maddy.

Corner kick [66:04].

Shot by UCL Marcisz, Peyton.

Corner kick [68:11].

Shot by UCL Oke, Ayo, out left.

Shot by UCL Boyden, Lily, out right.



Shot by UCL McMahon, Quincy, out top.


Shot by UCL Geis, Jordan.

Corner kick [75:05].


Shot by UCL Oke, Ayo.

Offside against UCLA.

Shot by ORE Kenny, Lauren, bottom center, saved by Campbell, Ryan.
0

76:29

1


Corner kick [78:27].

Foul on Sprague, Jayd
1

79:05

1



Shot by UCL Cook, Sofia, bottom right, saved by Goldberg, Maddy.

Corner kick [81:10].

Yellow card on UCL Reale, Lilly.

2

82:54

1




Corner kick [86:49].

Shot by ORE Kenny, Lauren, out left.

Yellow card on ORE Person, Taylor.
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 48 |
| 12 | ![]() | FWD | 3 | 1 | 1 | 0 | 46 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 8 | 5 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 55 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 41 | ![]() | FWD | 2 | 0 | 0 | 0 | 62 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 4 | 0 | 0 | 0 | 62 |
| 3 | ![]() | DEF | 3 | 1 | 0 | 0 | 49 |
| 9 | ![]() | MID | 4 | 3 | 0 | 0 | 59 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 1 | 13 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 50 | ![]() | FWD | 2 | 1 | 1 | 0 | 22 |
Totals | ย | ย | 33 | 13 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | ย | ย | 1 | 2 |

Oregon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 0 | Goldberg, Maddy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lerwick, Lexi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hennessey, Sydney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Chase, Cloe | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Nezu, Makoto | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Mensah, Grace | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 12 | McWhirter, Haley | MID | 2 | 1 | 0 | 0 | 74 | ||||
| 13 | Bourne, Cameron | 0 | 0 | 0 | 0 | 39 | |||||
| 18 | Kenny, Lauren | FWD | 3 | 1 | 0 | 1 | 57 | ||||
| 21 | Osmussen, Ella | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 36 | Cradle, Sydney | DEF | 0 | 0 | 0 | 0 | 37 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Moore, Livvy | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 5 | Bryan, Taylor | FWD | 1 | 1 | 1 | 0 | 48 | ||||
| 10 | Person, Taylor | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 15 | Sprague, Jayd | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 20 | Green, Lucy | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 23 | Cormack, Carly | MID | 0 | 0 | 0 | 0 | 8 | ||||
Totals | ย | ย | 8 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Goldberg, Maddy | 90 | 2 | 11 |
Totals | ย | ย | 2 | 11 |



















