University of California, Los Angeles, Athletics
Virginia Tech vs UCLA
Virginia Tech
13-5-3, 6-2-2


UCLA
17-4-3, 8-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VaTech | UCL |
|---|---|---|---|---|---|---|
| 50:51 | ![]() | 0 (0) | Unassisted | GOAL by VaTech TEAM. | 1 | 0 |
| 52:38 | ![]() | Natalie Mitchell (5) | Assisted by: Emma Pelkowski , Allie George | GOAL by VaTech Mitchell, Natalie Assist by Pelkowski, Emma and George, Allie. | 2 | 0 |
| 59:47 | ![]() | Ayo Oke (2) | Assisted by: Quincy McMahon | GOAL by UCL Oke, Ayo Assist by McMahon, Quincy. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (4) |
![]() | 6 | 8 | 14 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 6 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:46 | #28 Eden Skyers | |
![]() | 32:34 | #41 Bridgette Marin-Valencia |
Virginia Tech


UCLA

Campbell, Ryan at goalie for UCLA

Hargrove, Lauren at goalie for Virginia Tech

Foul on Weir, Anna.

Corner kick [09:33].

Shot by UCL Perry, Jayden, out left.

Foul on Valente, Ella.

Corner kick [13:50].

Foul on Rosenbaum, Sarah.

Shot by UCL Cook, Sofia, out left.

Yellow card on VaTech Skyers, Eden.

Shot by UCL Marin-Valencia, Bridgette, bottom right, saved by Hargrove, Lauren.

Shot by UCL Cook, Sofia, out right.

Corner kick [21:27].


Shot by VaTech Rosenbaum, Sarah, bottom right, Team save.

Foul on Weir, Anna.





Corner kick [30:10].

Yellow card on UCL Marin-Valencia, Bridgette.





Shot by UCL Vargas, Val, out right.

Corner kick [39:23].



Foul on Vargas, Val.

Foul on DeHaan, Annie.

Shot by UCL Geis, Jordan, top left, saved by Hargrove, Lauren.
45:00
End of PeriodVirginia Tech


UCLA

Start of 2nd period [45:00].

FOR VaTech: , #00 Hargrove, Lauren, #34 Valente, Ella, #14 Lewis, Allie, #16 George, Allie, #18 Gogal, Lauren, #20 Marschall, Kylie, #37 Rosenbaum, Sarah, #26 Pelkowski, Emma, #28 Skyers, Eden, #24 Mitchell, Natalie, #3 Weir, Anna.

FOR UCL: , #0 Campbell, Ryan, #2 Oke, Ayo, #4 Reale, Lilly, #14 Vargas, Val, #23 Croone, Kara, #11 Frias, America, #15 Perry, Jayden, #19 McMahon, Quincy, #41 Marin-Valencia, Bridgette, #25 Fraser, Nicki, #9 Cook, Sofia.









Foul on Vargas, Val.

Shot by VaTech Weir, Anna, bottom left, saved by Campbell, Ryan.
1

50:51

0

Foul on Marschall, Kylie.
2

52:38

0

Foul on Reale, Lilly.

Foul on Marschall, Kylie.

Offside against UCLA.

Foul on Rosenbaum, Sarah.

Offside against UCLA.

Corner kick [58:36].

Offside against UCLA.
2

59:47

1




Foul on George, Allie.

Corner kick [62:53].

Shot by UCL Croone, Kara, bottom left, saved by Hargrove, Lauren.

Corner kick [67:10].

Shot by UCL Reale, Lilly, out top.



Shot by VaTech Mitchell, Natalie, bottom left, saved by Campbell, Ryan.



Foul on Maltese, Sophie.

Shot by UCL Frias, America, bottom center, saved by Hargrove, Lauren.

Corner kick [73:57].

Offside against UCLA.

Corner kick [75:45].






Corner kick [77:59].

Shot by UCL Cook, Sofia.

Shot by UCL Oke, Ayo.

Shot by UCL McMahon, Quincy, out left.


Shot by UCL Fraser, Nicki, bottom right, saved by Hargrove, Lauren.


Foul on Rosenbaum, Sarah.


Foul on Mitchell, Natalie.

Foul on Reale, Lilly.
90:00
End of Period
Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 0 | Hargrove, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Weir, Anna | FWD | 1 | 1 | 0 | 0 | 58 |
| 14 | Lewis, Allie | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | George, Allie | DEF | 0 | 0 | 0 | 1 | 90 |
| 18 | Gogal, Lauren | 0 | 0 | 0 | 0 | 90 | |
| 20 | Marschall, Kylie | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Mitchell, Natalie | 2 | 2 | 1 | 0 | 80 | |
| 26 | Pelkowski, Emma | MID | 0 | 0 | 0 | 1 | 90 |
| 28 | Skyers, Eden | 0 | 0 | 0 | 0 | 90 | |
| 34 | Valente, Ella | 0 | 0 | 0 | 0 | 82 | |
| 37 | Rosenbaum, Sarah | FWD | 1 | 1 | 0 | 0 | 69 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Dehaan, Annie | DEF | 0 | 0 | 0 | 0 | 8 |
| 19 | Deguzman, Samantha | FWD | 0 | 0 | 0 | 0 | 33 |
| 21 | Lewin, Taylor | FWD | 0 | 0 | 0 | 0 | 20 |
| 22 | Maltese, Sophie | FWD | 0 | 0 | 0 | 0 | 10 |
Totals | ย | ย | 4 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hargrove, Lauren | 90 | 1 | 5 |
Totals | ย | ย | 1 | 5 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 1 | 1 | 0 | 71 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 9 | ![]() | MID | 3 | 0 | 0 | 0 | 77 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 78 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 75 | ||||
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 82 | ||||
| 41 | ![]() | FWD | 1 | 1 | 0 | 0 | 49 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 11 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 23 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 50 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
Totals | ย | ย | 14 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | ย | ย | 2 | 2 |























