South Carolina vs UCLA
South Carolina
(4-2)

3
Final
4

UCLA
(5-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| I. Gamarra Martinsย /ย Mia Horvit | 4 |
| Andrews, Gabby ย /ย Broomfield, Ayan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Megan Daviesย /ย Rachel Rohrabacher | 2 |
| Bolton, Elysia ย /ย Hart, Jada | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Silvia Chinellatoย /ย Paige Cline | 6 |
| Johnson, Taylor ย /ย Miller, Alaina | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| I. Gamarra Martins | 3 | 6 | 7 |
| Hart, Jada | 6 | 3 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paige Cline | 5 | 3 |
| Bolton, Elysia | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mia Horvit | 1 | 1 |
| Broomfield, Ayan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Megan Davies | 6 | 6 |
| Altick, Abi | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Silvia Chinellato | 77 | 6 |
| Johnson, Taylor | 65 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kennedy Wicker | 1 | 0 |
| Miller, Alaina | 6 | 6 |
Order Of Finish: 3, 2, 6, 1, 4, 5
