UCLA
(12-3)

4
Final
3

Arizona State
(10-6)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Forbes, Abbey ย /ย Hart, Jada | 6 |
Ilze Hattinghย /ย Lauryn John-Baptiste | 3 |
#2 doubles | |
---|---|
Final | 1 |
Goulak, Annette ย /ย Wolff, Vivian | 6 |
M. Argyrokastritiย /ย Sammi Hampton | 4 |
#3 doubles | |
---|---|
Final | 1 |
Bolton, Elysia ย /ย Vagramov, Sasha | 2 |
Tereza Kolarovaย /ย Domenika Turkovic | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Forbes, Abbey | 6 | 6 |
Ilze Hattingh | 3 | 2 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hart, Jada | 6 | 4 | 6 |
Sammi Hampton | 4 | 6 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Vagramov, Sasha | 4 | 4 |
Lauryn John-Baptiste | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Wolff, Vivian | 4 | 5 |
M. Argyrokastriti | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Altick, Abi | 3 | 2 |
Domenika Turkovic | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Goulak, Annette | 7 | 2 | 6 |
Cali Jankowski | 5 | 6 | 4 |
Order Of Finish: 1, 5, 3, 4, 6, 2