Arizona State vs UCLA
Arizona State
(14-8)

2
Final
4

UCLA
(19-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ilze Hattinghย /ย Lauryn John-Baptiste | 1 |
| Forbes, Abbey ย /ย Hart, Jada | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| M. Argyrokastritiย /ย Sammi Hampton | 3 | 0 |
| Goulak, Annette ย /ย Wolff, Vivian | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Tereza Kolarovaย /ย Giulia Morlet | 2 |
| Altick, Abi ย /ย Bolton, Elysia | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ilze Hattingh | 65 | 2 |
| Forbes, Abbey | 77 | 6 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Sammi Hampton | 2 | 6 | 3 | 0 |
| Hart, Jada | 6 | 3 | 3 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lauryn John-Baptiste | 6 | 6 |
| Bolton, Elysia | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Giulia Morlet | 2 | 66 |
| Wolff, Vivian | 6 | 78 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| M. Argyrokastriti | 6 | 6 |
| Vagramov, Sasha | 2 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Domenika Turkovic | 3 | 1 |
| Goulak, Annette | 6 | 6 |
Order Of Finish: 6, 3, 5, 1, 4


