Arkansas
(16-10)

1
Final
4

UCLA
(13-6)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Morgan Crossย /ย Tatum Rice | 6 |
Bolton, Elysia ย /ย Wagle, Elise | 2 |
#2 doubles | |
---|---|
Final | 1 |
Grace O'Donnellย /ย Lenka Stara | 6 |
Catanzarite, Ava ย /ย Forbes, Abbey | 2 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Kelly Kellerย /ย Indianna Spink | 3 | 0 |
Hance, Kimmi ย /ย Vagramov, Sasha | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Tatum Rice | 0 | 4 |
Forbes, Abbey | 6 | 6 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Kelly Keller | 64 | 4 | 0 |
Bolton, Elysia | 77 | 2 | UF |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Indianna Spink | 64 | 0 | 0 |
Vagramov, Sasha | 77 | 2 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Lenka Stara | 4 | 2 |
Hance, Kimmi | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Morgan Cross | 4 | 1 |
Wagle, Elise | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Grace O'Donnell | 5 | 2 |
Ong, Vanessa | 7 | 6 |
Order Of Finish: 1, 4, 5, 6