Loyola Marymount vs UCLA
Loyola Marymount
(2-1)

4
Final
3

UCLA
(0-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wiktoria Rutkowskaย /ย I. Tcherkes-Zade | 2 |
| Bolton, Elysia ย /ย Wagle, Elise | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| V. Miroshnichenkoย /ย Eva Marie Voracek | 1 |
| Catanzarite, Ava ย /ย Forbes, Abbey | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| S. Rogozinska-Dzikย /ย Ulyana Shirokova | 65 |
| Goldberg, Caroline ย /ย Vagramov, Sasha | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| V. Miroshnichenko | 6 | 1 | 4 |
| Bolton, Elysia | 4 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Eva Marie Voracek | 5 | 77 | 02 |
| Forbes, Abbey | 7 | 63 | 110 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wiktoria Rutkowska | 78 | 6 |
| Vagramov, Sasha | 66 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| S. Rogozinska-Dzik | 6 | 7 |
| Wagle, Elise | 3 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| I. Tcherkes-Zade | 6 | 7 |
| Catanzarite, Ava | 3 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ulyana Shirokova | 6 | 6 |
| Goldberg, Caroline | 0 | 1 |
Order Of Finish: 6, 5, 4, 3, 1, 2


