UCLA
(2-3)

2
Final
5

Pepperdine
(3-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Catanzarite, Ava ย /ย Forbes, Abbey | 6 |
Victoria Floresย /ย Lisa Zaar | 3 |
#2 doubles | |
---|---|
Final | 1 |
Ong, Vanessa ย /ย Wagle, Elise | 0 |
Savannah Broadusย /ย Janice Tjen | 6 |
#3 doubles | |
---|---|
Final | 1 |
Hance, Kimmi ย /ย Vagramov, Sasha | 6 |
Shiori Fukudaย /ย Anastasia Iamachkine | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Forbes, Abbey | 2 | 3 |
Shiori Fukuda | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Vagramov, Sasha | 62 | 2 |
Lisa Zaar | 77 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Hance, Kimmi | 6 | 6 |
Victoria Flores | 4 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Ong, Vanessa | 3 | 2 |
Taisiya Pachkaleva | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Wagle, Elise | 63 | 77 | 07 |
Janice Tjen | 77 | 62 | 110 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Catanzarite, Ava | 2 | 0 |
Savannah Broadus | 6 | 6 |
Order Of Finish: 6, 3, 1, 4, 2, 5