UCLA
(2-1)

4
Final
0

Iowa State
(2-2)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Fangran, Tian ย /ย Wagle, Elise | 4 | 0 |
Isabella Dunlapย /ย Anna S. Kuearum | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Hance, Kimmi ย /ย Vagramov, Sasha | 6 |
Gala Arangioย /ย Ashlee Narker | 4 |
#3 doubles | |
---|---|
Unfinished | 1 |
Guichard, Ahmani ย /ย Lutkemeyer, Anne-Christine | Forfeit |
No playerย /ย No player | 0 |
Order Of Finish: 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Hance, Kimmi | 6 | 6 |
Anna S. Kuearum | 3 | 3 |
#2 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Fernandez, Bianca | 77 | 0 |
Isabella Dunlap | 65 | UF |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Lutkemeyer, Anne-Christine | 6 | 3 | 0 |
Ashlee Narker | 4 | 5 | UF |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Wagle, Elise | 6 | 1 | 0 |
Gala Arangio | 4 | 0 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Guichard, Ahmani | 6 | 6 |
San Martin Ramirez | 2 | 4 |
#6 singles | |
---|---|
Unfinished | 1 |
Vagramov, Sasha | Forfeit |
No player | 0 |
Order Of Finish: 5, 1