UCLA
(11-4)

4
Final
3

Stanford
(14-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Fangran, Tian ย /ย Wagle, Elise | 6 |
Connie Maย /ย Alexandra Yepifanova | 2 |
#2 doubles | |
---|---|
Final | 1 |
Hance, Kimmi ย /ย Lutkemeyer, Anne-Christine | 78 |
Angelica Blakeย /ย Alexis Blokhina | 66 |
#3 doubles | |
---|---|
Final | 1 |
Fernandez, Bianca ย /ย Guichard, Ahmani | 4 |
Katherine Huiย /ย Valencia Xu | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Fangran, Tian | 6 | 6 |
Angelica Blake | 0 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hance, Kimmi | 6 | 63 | 77 |
Connie Ma | 4 | 77 | 65 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Fernandez, Bianca | 6 | 1 | 0 |
Alexandra Yepifanova | 2 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Lutkemeyer, Anne-Christine | 6 | 6 |
Alexis Blokhina | 1 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Wagle, Elise | 5 | 4 |
Katherine Hui | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Guichard, Ahmani | 3 | 1 |
Valencia Xu | 6 | 6 |
Order Of Finish: 4, 1, 6, 3, 5, 2