Utah vs UCLA
Utah
(12-11)

1
 Final 
4

UCLA
(18-4)
Doubles
| #1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Ana Luiza Cruzย /ย Marcela Lopez | 5 | 0 | 
| Fangran, Tian ย /ย Wagle, Elise | 2 | UF | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Sara Akidย /ย Emma Kamper | 3 | 
| Hance, Kimmi ย /ย Lutkemeyer, Anne-Christine | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Yuhan Liuย /ย Kat Lyman | 3 | 
| Guichard, Ahmani ย /ย Vagramov, Sasha | 6 | 
Order Of Finish: 2, 3
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Yuhan Liu | 2 | 1 | 
| Fangran, Tian | 6 | 6 | 
| #2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 
| Marcela Lopez | 6 | 61 | 0 | 
| Hance, Kimmi | 1 | 65 | UF | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Kat Lyman | 6 | 6 | 
| Fernandez, Bianca | 2 | 1 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Kaila Barksdale | 0 | 4 | 
| Wagle, Elise | 6 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Emma Kamper | 0 | 2 | 
| Lutkemeyer, Anne-Christine | 6 | 6 | 
| #6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 | 
| Sara Akid | 6 | 1 | 1 | 0 | 
| Guichard, Ahmani | 4 | 6 | 0 | UF | 
Order Of Finish: 3, 5, 1, 4

