University of California, Los Angeles, Athletics
UCLA vs Wisconsin
UCLA
(6-3)

3
Final
4

Wisconsin
(8-2)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Center, Olivia (31/-) ย /ย Fakih, Kate (31/-) | 2 | 0 |
| Ekaterina Ivanova ย /ย Ellison Reynoldson | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Guichard, Ahmani ย /ย Lutkemeyer, Anne-Christine | 1 |
| Maria Sholokhova ย /ย Kaede Usui | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Chung, Kayla ย /ย Crossley, Mayu | 1 |
| Kaja Jacobson ย /ย Tianna Rangan | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lutkemeyer, Anne-Christine (40/-) | 6 | 77 |
| Maria Sholokhova (17/-) | 4 | 64 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crossley, Mayu (54/-) | 2 | 4 |
| Ekaterina Ivanova (56/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fakih, Kate | 3 | 2 |
| Tianna Rangan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fernandez, Bianca (108/-) | 6 | 6 |
| Ellison Reynoldson | 1 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guichard, Ahmani | 6 | 6 |
| Kaja Jacobson | 1 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Center, Olivia | 6 | 3 | 3 |
| Kaede Usui | 1 | 6 | 6 |
Order Of Finish: 5, 4, 3, 2, 1, 6


