2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Meyer, Zayna | 37 | 16 | 1 | 19.0 | 0.51 | 9 | 0.24 | 8 | 33 | .030 | 187 | 5.05 | 4 | 0.11 | 7 |
| 2 | Codling, Sakura | 93 | 28 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 13 | 0.14 | 0 | 0.00 | 4 |
| 3 | Duffey, Kate | 112 | 32 | 31 | 91.0 | 0.81 | 32 | 0.29 | 12 | 100 | .200 | 1097 | 9.79 | 28 | 0.25 | 44 |
| 4 | Briscoe, Brooklyn | 121 | 32 | 32 | 218.5 | 1.81 | 165 | 1.36 | 54 | 416 | .267 | 5 | 0.04 | 0 | 0.00 | 0 |
| 6 | Ivkovic, Anastasija | 55 | 22 | 6 | 103.5 | 1.88 | 82 | 1.49 | 36 | 227 | .203 | 4 | 0.07 | 0 | 0.00 | 1 |
| 7 | Kong, Phekran | 43 | 14 | 4 | 77.5 | 1.80 | 60 | 1.40 | 39 | 157 | .134 | 2 | 0.05 | 1 | 0.02 | 2 |
| 8 | Li, Maggie | 75 | 26 | 16 | 210.0 | 2.80 | 191 | 2.55 | 91 | 591 | .169 | 7 | 0.09 | 8 | 0.11 | 19 |
| 9 | Leverette, Cheridyn | 121 | 32 | 28 | 511.0 | 4.22 | 469 | 3.88 | 188 | 1194 | .235 | 11 | 0.09 | 18 | 0.15 | 44 |
| 10 | Breon, Sydney | 22 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.09 | 0 | 0.00 | 2 |
| 11 | Singletary, Marianna | 122 | 32 | 31 | 398.0 | 3.26 | 294 | 2.41 | 92 | 628 | .322 | 5 | 0.04 | 18 | 0.15 | 29 |
| 14 | Horne, Kiki | 13 | 7 | 2 | 11.0 | 0.85 | 10 | 0.77 | 6 | 32 | .125 | 0 | 0.00 | 0 | 0.00 | 1 |
| 17 | Urzua, Eliana | 87 | 27 | 19 | 242.0 | 2.78 | 222 | 2.55 | 89 | 632 | .210 | 11 | 0.13 | 5 | 0.06 | 21 |
| 22 | Lutz, Kat | 120 | 32 | 11 | 11.0 | 0.09 | 1 | 0.01 | 0 | 4 | .250 | 28 | 0.23 | 10 | 0.08 | 27 |
| 25 | Hendrickson, Carly | 101 | 29 | 5 | 83.5 | 0.83 | 47 | 0.47 | 33 | 168 | .083 | 2 | 0.02 | 25 | 0.25 | 32 |
| 30 | Schumacher, Lola | 113 | 29 | 0 | 18.0 | 0.16 | 6 | 0.05 | 1 | 13 | .385 | 115 | 1.02 | 12 | 0.11 | 22 |
| Total | ย | 122 | 32 | 1,994.0 | 16.34 | 1588 | 13.02 | 649 | 4196 | .224 | 1489 | 12.20 | 129 | 1.06 | 255 | |
| ย | 122 | 32 | 1,936.0 | 15.87 | 1519 | 12.45 | 653 | 4255 | .204 | 1409 | 11.55 | 146 | 1.20 | 279 | ||
