2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Meyer, Zayna | 36 | 15 | 1 | 19.0 | 0.53 | 9 | 0.25 | 8 | 33 | .030 | 183 | 5.08 | 4 | 0.11 | 7 |
| 2 | Codling, Sakura | 84 | 26 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 13 | 0.15 | 0 | 0.00 | 4 |
| 3 | Duffey, Kate | 103 | 30 | 29 | 82.5 | 0.80 | 30 | 0.29 | 11 | 95 | .200 | 993 | 9.64 | 26 | 0.25 | 42 |
| 4 | Briscoe, Brooklyn | 112 | 30 | 30 | 201.0 | 1.79 | 152 | 1.36 | 49 | 380 | .271 | 5 | 0.04 | 0 | 0.00 | 0 |
| 6 | Ivkovic, Anastasija | 55 | 22 | 6 | 103.5 | 1.88 | 82 | 1.49 | 36 | 227 | .203 | 4 | 0.07 | 0 | 0.00 | 1 |
| 7 | Kong, Phekran | 38 | 12 | 4 | 74.5 | 1.96 | 58 | 1.53 | 37 | 145 | .145 | 2 | 0.05 | 1 | 0.03 | 2 |
| 8 | Li, Maggie | 68 | 24 | 14 | 191.0 | 2.81 | 173 | 2.54 | 83 | 529 | .170 | 6 | 0.09 | 7 | 0.10 | 18 |
| 9 | Leverette, Cheridyn | 112 | 30 | 26 | 465.5 | 4.16 | 429 | 3.83 | 173 | 1095 | .234 | 10 | 0.09 | 17 | 0.15 | 41 |
| 10 | Breon, Sydney | 22 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.09 | 0 | 0.00 | 2 |
| 11 | Singletary, Marianna | 113 | 30 | 29 | 351.0 | 3.11 | 257 | 2.27 | 86 | 562 | .304 | 5 | 0.04 | 16 | 0.14 | 28 |
| 14 | Horne, Kiki | 10 | 6 | 2 | 10.0 | 1.00 | 9 | 0.90 | 6 | 29 | .103 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Urzua, Eliana | 80 | 25 | 18 | 224.5 | 2.81 | 207 | 2.59 | 85 | 585 | .209 | 11 | 0.14 | 5 | 0.06 | 21 |
| 22 | Lutz, Kat | 111 | 30 | 10 | 11.0 | 0.10 | 1 | 0.01 | 0 | 3 | .333 | 27 | 0.24 | 10 | 0.09 | 24 |
| 24 | Cortina, Lauren | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 25 | Hendrickson, Carly | 92 | 27 | 5 | 81.5 | 0.89 | 47 | 0.51 | 33 | 168 | .083 | 2 | 0.02 | 23 | 0.25 | 29 |
| 30 | Schumacher, Lola | 104 | 27 | 0 | 18.0 | 0.17 | 6 | 0.06 | 1 | 12 | .417 | 108 | 1.04 | 12 | 0.12 | 21 |
| Total | ย | 113 | 30 | 1,833.0 | 16.22 | 1460 | 12.92 | 608 | 3864 | .220 | 1371 | 12.13 | 121 | 1.07 | 240 | |
| ย | 113 | 30 | 1,769.5 | 15.66 | 1380 | 12.21 | 602 | 3918 | .199 | 1277 | 11.30 | 135 | 1.19 | 266 | ||

