2025 Women's Volleyball Cumulative Statistics
Overall
Offensive
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Meyer, Zayna | 20 | 8 | 1 | 12.0 | 0.60 | 4 | 0.20 | 4 | 19 | .000 | 121 | 6.05 | 4 | 0.20 | 3 |
| 2 | Codling, Sakura | 48 | 16 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.13 | 0 | 0.00 | 4 |
| 3 | Duffey, Kate | 67 | 20 | 19 | 57.5 | 0.86 | 19 | 0.28 | 9 | 61 | .164 | 645 | 9.63 | 21 | 0.31 | 27 |
| 4 | Briscoe, Brooklyn | 71 | 20 | 20 | 127.5 | 1.80 | 97 | 1.37 | 34 | 235 | .268 | 3 | 0.04 | 0 | 0.00 | 0 |
| 6 | Ivkovic, Anastasija | 40 | 14 | 4 | 79.5 | 1.99 | 65 | 1.63 | 25 | 166 | .241 | 2 | 0.05 | 0 | 0.00 | 1 |
| 7 | Kong, Phekran | 18 | 6 | 3 | 51.5 | 2.86 | 40 | 2.22 | 20 | 86 | .233 | 2 | 0.11 | 1 | 0.06 | 2 |
| 8 | Li, Maggie | 35 | 15 | 5 | 72.5 | 2.07 | 65 | 1.86 | 34 | 197 | .157 | 2 | 0.06 | 4 | 0.11 | 14 |
| 9 | Leverette, Cheridyn | 71 | 20 | 18 | 295.0 | 4.15 | 271 | 3.82 | 113 | 678 | .233 | 5 | 0.07 | 12 | 0.17 | 30 |
| 10 | Breon, Sydney | 16 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.06 | 0 | 0.00 | 2 |
| 11 | Singletary, Marianna | 72 | 20 | 20 | 214.5 | 2.98 | 153 | 2.13 | 48 | 340 | .309 | 3 | 0.04 | 11 | 0.15 | 18 |
| 14 | Horne, Kiki | 5 | 3 | 2 | 7.5 | 1.50 | 7 | 1.40 | 4 | 18 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Urzua, Eliana | 63 | 19 | 16 | 192.0 | 3.05 | 176 | 2.79 | 69 | 488 | .219 | 9 | 0.14 | 5 | 0.08 | 20 |
| 22 | Lutz, Kat | 70 | 20 | 6 | 7.0 | 0.10 | 1 | 0.01 | 0 | 3 | .333 | 18 | 0.26 | 6 | 0.09 | 16 |
| 24 | Cortina, Lauren | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 25 | Hendrickson, Carly | 58 | 17 | 2 | 67.5 | 1.16 | 41 | 0.71 | 20 | 130 | .162 | 2 | 0.03 | 16 | 0.28 | 20 |
| 30 | Schumacher, Lola | 63 | 17 | 0 | 8.0 | 0.13 | 2 | 0.03 | 0 | 5 | .400 | 65 | 1.03 | 6 | 0.10 | 12 |
| Total | ย | 72 | 20 | 1,192.0 | 16.56 | 941 | 13.07 | 380 | 2427 | .231 | 884 | 12.28 | 86 | 1.19 | 169 | |
| ย | 72 | 20 | 1,105.5 | 15.35 | 869 | 12.07 | 395 | 2452 | .193 | 815 | 11.32 | 79 | 1.10 | 176 | ||


