UCLA vs Stanford
UCLA
4-1, 2-1 MPSF

11
Final
12

Stanford
6-1, 4-1 MPSF
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 3 | 3 | 11 | |
| 4 | 3 | 2 | 3 | 12 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCLA | STAN |
|---|---|---|---|---|---|---|
![]() | 1st | 7:22 | G-E | Chloe Harbilas | 0 | 1 |
![]() | 1st | 5:09 | G | Jewel Roemer | 0 | 2 |
![]() | 1st | 4:47 | G | Anneliese Miller | 1 | 2 |
![]() | 1st | 3:51 | G | Chloe Harbilas | 1 | 3 |
![]() | 1st | 2:49 | G-E | Sarah Klass | 1 | 4 |
![]() | 1st | 0:22 | G | Bella Baia | 2 | 4 |
![]() | 2nd | 6:47 | G | Chloe Harbilas | 2 | 5 |
![]() | 2nd | 5:30 | G-E | Skylar Savar | 3 | 5 |
![]() | 2nd | 5:11 | G | Bella Baia | 4 | 5 |
![]() | 2nd | 2:06 | G | Sarah Klass | 4 | 6 |
![]() | 2nd | 1:36 | G | Katrina Drake | 5 | 6 |
![]() | 2nd | 1:08 | G-E | Jewel Roemer | 5 | 7 |
![]() | 3rd | 7:29 | G-E | Hannah Constandse | 5 | 8 |
![]() | 3rd | 6:09 | G | Brooke Maxson | 6 | 8 |
![]() | 3rd | 4:01 | G | Hannah Palmer | 7 | 8 |
![]() | 3rd | 3:31 | G | Brooke Maxson | 8 | 8 |
![]() | 3rd | 0:59 | G | Sarah Klass | 8 | 9 |
![]() | 4th | 6:20 | G-P | Jewel Roemer | 8 | 10 |
![]() | 4th | 4:03 | G-E | Katrina Drake | 9 | 10 |
![]() | 4th | 3:38 | G | Hannah Constandse | 9 | 11 |
![]() | 4th | 3:07 | G-E | Lexi Liebowitz | 10 | 11 |
![]() | 4th | 0:55 | G | Sophie Wallace | 10 | 12 |
![]() | 4th | 0:39 | G | Anneliese Miller | 11 | 12 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:36 | E | Val Ayala |
![]() | 1st | 5:56 | E | Val Ayala |
![]() | 1st | 3:42 | E | Sophie Wallace |
![]() | 1st | 3:07 | E | Katrina Drake |
![]() | 1st | 2:36 | E | Skyler Jones |
![]() | 2nd | 7:10 | E | Lexi Liebowitz |
![]() | 2nd | 5:48 | E | Lexi Rowell |
![]() | 2nd | 4:58 | E | Bella Baia |
![]() | 2nd | 2:29 | E | Hannah Palmer |
![]() | 2nd | 1:23 | E | Myna Simmons |
![]() | 3rd | 7:50 | E | Val Ayala |
![]() | 3rd | 7:16 | E | Skyler Jones |
![]() | 3rd | 5:09 | E | Myna Simmons |
![]() | 3rd | 1:56 | E | Madison Stamen |
![]() | 3rd | 0:50 | E | Skyler Jones |
![]() | 4th | 7:33 | E | Brooke Maxson |
![]() | 4th | 6:38 | E | Hannah Palmer |
![]() | 4th | 6:20 | E-P | Ava Johnson |
![]() | 4th | 4:15 | E | Madison Stamen |
![]() | 4th | 3:22 | E | Jewel Roemer |
![]() | 4th | 1:23 | E | Hannah Palmer |


