UCLA vs Stanford
UCLA
15-4

9
 Final 
7

Stanford
8-5
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 4 | 0 | 3 | 2 | 9 | |
| 1 | 3 | 2 | 1 | 7 | 
Scoring Summary
| Image | Period | Time | Type | Scored By | UCLA | STAN | 
|---|---|---|---|---|---|---|
|  | 1st | 7:28 | G-E | Katrina Drake | 1 | 0 | 
|  | 1st | 6:28 | G | Brooke Maxson | 2 | 0 | 
|  | 1st | 5:15 | G-E | Lexi Liebowitz | 3 | 0 | 
|  | 1st | 4:13 | G | Hannah Constandse | 3 | 1 | 
|  | 1st | 3:32 | G | Ava Johnson | 4 | 1 | 
|  | 2nd | 5:18 | G | Skyler Jones | 4 | 2 | 
|  | 2nd | 4:30 | G-E | Chloe Harbilas | 4 | 3 | 
|  | 2nd | 3:59 | G | Chloe Harbilas | 4 | 4 | 
|  | 3rd | 5:36 | G | Jewel Roemer | 4 | 5 | 
|  | 3rd | 5:15 | G | Brooke Maxson | 5 | 5 | 
|  | 3rd | 4:46 | G | Jewel Roemer | 5 | 6 | 
|  | 3rd | 3:52 | G | Hannah Palmer | 6 | 6 | 
|  | 3rd | 2:25 | G | Abbi Hill | 7 | 6 | 
|  | 4th | 7:25 | G | Lexi Liebowitz | 8 | 6 | 
|  | 4th | 5:52 | G | Brooke Maxson | 9 | 6 | 
|  | 4th | 5:18 | G-P | Sarah Klass | 9 | 7 | 
Penalties
| - | Period | Time | Type | Player | 
|---|---|---|---|---|
|  | 1st | 7:48 | E | Skyler Jones | 
|  | 1st | 5:38 | E | Hannah Palmer | 
|  | 1st | 5:28 | E | Lexi Rowell | 
|  | 1st | 1:33 | E | Ava Johnson | 
|  | 2nd | 4:45 | E | Abbi Hill | 
|  | 2nd | 4:10 | E | Sophie Wallace | 
|  | 2nd | 3:43 | E | Hannah Shabb | 
|  | 2nd | 2:21 | E-P | Hannah Palmer | 
|  | 2nd | 0:23 | E | Katrina Drake | 
|  | 3rd | 7:30 | E | Myna Simmons | 
|  | 3rd | 6:28 | E | Hannah Shabb | 
|  | 3rd | 4:37 | E | Jewel Roemer | 
|  | 3rd | 0:35 | E | Hannah Constandse | 
|  | 4th | 5:35 | E | Myna Simmons | 
|  | 4th | 5:18 | E-P | Brooke Maxson | 
|  | 4th | 5:01 | E | Sophie Wallace | 
|  | 4th | 3:21 | E | Chloe Harbilas | 
|  | 4th | 1:39 | E | Myna Simmons | 
|  | 4th | 0:40 | E | Hannah Shabb | 
