UCLA vs Pacific
UCLA
20-1

17
Final
8

Pacific
3-8
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 2 | 5 | 4 | 17 | |
| 2 | 2 | 2 | 2 | 8 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCLA | UOP |
|---|---|---|---|---|---|---|
![]() | 1st | 7:34 | G-E | Maddie Musselman | 1 | 0 |
![]() | 1st | 7:08 | G | Maddie Musselman | 2 | 0 |
![]() | 1st | 6:51 | G | Mariana Duarte | 2 | 1 |
![]() | 1st | 6:03 | G | Brianna Utas | 2 | 2 |
![]() | 1st | 5:04 | G | Hannah Palmer | 3 | 2 |
![]() | 1st | 4:21 | G | Nicole Struss | 4 | 2 |
![]() | 1st | 3:23 | G-E | Alex Peros | 5 | 2 |
![]() | 1st | 0:03 | G-E | Ava Johnson | 6 | 2 |
![]() | 2nd | 6:47 | G-E | Mariana Duarte | 6 | 3 |
![]() | 2nd | 6:02 | G | Ana Martinez do Amaral | 6 | 4 |
![]() | 2nd | 4:20 | G-E | Bella Wentzel | 7 | 4 |
![]() | 2nd | 0:01 | G | Malia Allen | 8 | 4 |
![]() | 3rd | 7:17 | G-E | Emma Lineback | 9 | 4 |
![]() | 3rd | 6:44 | G-E | Maddie Musselman | 10 | 4 |
![]() | 3rd | 6:21 | G-E | Hila Futorian | 10 | 5 |
![]() | 3rd | 4:26 | G-E | Mariana Duarte | 10 | 6 |
![]() | 3rd | 3:04 | G | Emma Lineback | 11 | 6 |
![]() | 3rd | 2:11 | G | Grace Myers | 12 | 6 |
![]() | 3rd | 1:14 | G | Emma Lineback | 13 | 6 |
![]() | 4th | 7:39 | G | Val Ayala | 14 | 6 |
![]() | 4th | 6:02 | G | Molly Renner | 15 | 6 |
![]() | 4th | 4:05 | G-E | Mariana Duarte | 15 | 7 |
![]() | 4th | 3:25 | G-E | Katrina Drake | 16 | 7 |
![]() | 4th | 0:49 | G-E | Bella Baia | 17 | 7 |
![]() | 4th | 0:17 | G | Toula Falvey | 17 | 8 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:34 | E | Brianna Utas |
![]() | 1st | 3:52 | E | Brooke Doten |
![]() | 1st | 3:39 | E | Mariana Duarte |
![]() | 1st | 3:11 | E | Brooke Doten |
![]() | 1st | 0:23 | E | Mariana Duarte |
![]() | 2nd | 6:56 | E | Bella Wentzel |
![]() | 2nd | 5:35 | E | Lucy Davis |
![]() | 2nd | 4:34 | E | Hila Futorian |
![]() | 2nd | 3:53 | E | Katrina Drake |
![]() | 3rd | 7:33 | E | Emma Myall |
![]() | 3rd | 6:44 | E | Emma Myall |
![]() | 3rd | 6:28 | E | Bella Wentzel |
![]() | 3rd | 5:38 | E | Bella Wentzel |
![]() | 3rd | 4:46 | E | Brooke Doten |
![]() | 3rd | 1:57 | E | Abbi Hill |
![]() | 3rd | 0:55 | E | Val Ayala |
![]() | 4th | 5:37 | E | Hannah Palmer |
![]() | 4th | 4:32 | E | Emma Lineback |
![]() | 4th | 4:16 | E | Abbi Hill |
![]() | 4th | 3:51 | E | Toula Falvey |
![]() | 4th | 1:56 | E | Nicole Struss |
![]() | 4th | 1:11 | E | Emma Myall |


