UC Irvine vs UCLA
UC Irvine
13-5

8
Final
14

UCLA
21-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 8 | |
| 2 | 4 | 6 | 2 | 14 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | UCLA |
|---|---|---|---|---|---|---|
![]() | 1st | 7:04 | G-E | Val Ayala | 0 | 1 |
![]() | 1st | 6:30 | G | Jessica Lynch | 1 | 1 |
![]() | 1st | 4:31 | G-E | Jessica Lynch | 2 | 1 |
![]() | 1st | 3:05 | G-E | Hannah Palmer | 2 | 2 |
![]() | 1st | 1:48 | G | Jessica Lynch | 3 | 2 |
![]() | 1st | 0:32 | G-P | Tara Prentice | 4 | 2 |
![]() | 2nd | 7:34 | G | Hannah Palmer | 4 | 3 |
![]() | 2nd | 4:46 | G-E | Nicole Struss | 4 | 4 |
![]() | 2nd | 4:23 | G | Toni Shackelford | 5 | 4 |
![]() | 2nd | 2:49 | G-E | Brooke Doten | 5 | 5 |
![]() | 2nd | 0:58 | G-E | Val Ayala | 5 | 6 |
![]() | 3rd | 6:23 | G-E | Maddie Musselman | 5 | 7 |
![]() | 3rd | 5:30 | G | Malia Allen | 5 | 8 |
![]() | 3rd | 5:03 | G-E | Elena Flynn | 6 | 8 |
![]() | 3rd | 3:44 | G | Molly Renner | 6 | 9 |
![]() | 3rd | 2:43 | G-E | Katrina Drake | 6 | 10 |
![]() | 3rd | 1:56 | G | Nicole Struss | 6 | 11 |
![]() | 3rd | 0:01 | G | Katrina Drake | 6 | 12 |
![]() | 4th | 7:48 | G-E | Elena Flynn | 7 | 12 |
![]() | 4th | 6:04 | G-E | Piper Smith | 8 | 12 |
![]() | 4th | 5:45 | G | Emma Lineback | 8 | 13 |
![]() | 4th | 2:51 | G | Maddie Musselman | 8 | 14 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:15 | E | Sarah Nichols |
![]() | 1st | 6:11 | E | Brooke Banta |
![]() | 1st | 5:52 | E | Ava Johnson |
![]() | 1st | 4:40 | E | Nicole Struss |
![]() | 1st | 3:06 | E | Toni Shackelford |
![]() | 1st | 1:19 | E | Kili Skibby |
![]() | 1st | 0:32 | E-P | Abbi Hill |
![]() | 2nd | 4:47 | E | Elena Flynn |
![]() | 2nd | 3:04 | E | Jessica Lynch |
![]() | 2nd | 2:00 | E | Hannah Palmer |
![]() | 2nd | 1:25 | E | Sarah Nichols |
![]() | 2nd | 0:02 | E | Bella Wentzel |
![]() | 1st | 0:52 | E | Ava Johnson |
![]() | 3rd | 7:30 | E | Brooke Banta |
![]() | 3rd | 6:25 | E | Piper Smith |
![]() | 3rd | 5:12 | E | Katrina Drake |
![]() | 3rd | 2:59 | E | Elena Flynn |
![]() | 3rd | 1:40 | E | Hannah Palmer |
![]() | 4th | 7:50 | E | Val Ayala |
![]() | 4th | 7:07 | E | Bella Wentzel |
![]() | 4th | 6:10 | E | Katrina Drake |


