Cal State Fullerton vs UCLA
Cal State Fullerton
4-5

6
Final
18

UCLA
11-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 0 | 0 | 6 | |
6 | 6 | 1 | 5 | 18 |
Scoring Summary
Image | Period | Time | Type | Scored By | CSF | UCLA |
---|---|---|---|---|---|---|
![]() | 1st | 7:48 | G-P | Molly Renner | 0 | 1 |
![]() | 1st | 7:17 | G | Molly Renner | 0 | 2 |
![]() | 1st | 6:42 | G | Destiny Hernandez | 1 | 2 |
![]() | 1st | 6:25 | G | Nicole Struss | 1 | 3 |
![]() | 1st | 4:45 | G-P | Genoa Rossi | 1 | 4 |
![]() | 1st | 2:07 | G | Olivia Ouellette | 1 | 5 |
![]() | 1st | 1:42 | G-P | Destiny Hernandez | 2 | 5 |
![]() | 1st | 1:27 | G | Dania Innis | 2 | 6 |
![]() | 2nd | 7:41 | G | Becca Melanson | 2 | 7 |
![]() | 2nd | 6:41 | G-P | Taylor Smith | 2 | 8 |
![]() | 2nd | 6:05 | G-E | Faith Cuevas | 3 | 8 |
![]() | 2nd | 5:22 | G | Shyanne Rainey | 4 | 8 |
![]() | 2nd | 4:18 | G | Lily Gess | 4 | 9 |
![]() | 2nd | 2:18 | G | Becca Melanson | 4 | 10 |
![]() | 2nd | 2:04 | G | Gabrielle Zaretskiy | 5 | 10 |
![]() | 2nd | 1:41 | G | Becca Melanson | 5 | 11 |
![]() | 2nd | 1:20 | G | Gabrielle Zaretskiy | 6 | 11 |
![]() | 2nd | 0:05 | G | Panni Szegedi | 6 | 12 |
![]() | 3rd | 3:22 | G | Carly McMurray | 6 | 13 |
![]() | 4th | 6:32 | G | Nicole Struss | 6 | 14 |
![]() | 4th | 5:35 | G | Becca Melanson | 6 | 15 |
![]() | 4th | 4:32 | G | Dania Innis | 6 | 16 |
![]() | 4th | 1:01 | G | Molly Renner | 6 | 17 |
![]() | 4th | 0:18 | G | Carly McMurray | 6 | 18 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:48 | E-P | Brittney Pino |
![]() | 1st | 7:05 | E | Lily Gess |
![]() | 1st | 5:03 | E | Brittney Pino |
![]() | 1st | 4:45 | E-P | Brittney Pino |
![]() | 1st | 1:42 | E-P | Molly Renner |
![]() | 2nd | 7:23 | E | Fiona Kuesis |
![]() | 2nd | 6:41 | E | Delaney Wilder |
![]() | 2nd | 6:22 | E | Carly McMurray |
![]() | 3rd | 7:44 | E | Taylor Mason |
![]() | 3rd | 4:40 | E | Carly McMurray |
![]() | 4th | 5:17 | E | Natasha Kieckhafer |
![]() | 4th | 3:51 | E | Taylor Mason |